hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

Delta Burke Valencia College 2013 from November 08-09, 2013 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Broward

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chipola White W 420 20 16 0 20 21.00 0.00 inf 16 260 16.25
CCF Red W 260 180 9 0 20 13.00 0.00 inf 9 170 18.89
Gateway Gold W 300 135 13 0 20 15.00 0.00 inf 13 170 13.08
NWFSC B W 350 60 14 2 20 17.50 0.00 7.00 14 220 15.71
Mercer W 365 75 12 1 20 18.25 0.00 12.00 12 250 20.83
Lake-Sumter W 295 110 12 1 20 14.75 0.00 12.00 12 180 15.00
Valencia Black W 200 135 10 2 20 10.00 0.00 5.00 10 110 11.00
South Florida B W 260 70 11 0 20 13.00 0.00 inf 11 150 13.64
FSCJ-Jax L 180 195 8 2 20 9.00 0.00 4.00 8 110 13.75
South Florida A W 410 55 16 0 20 20.50 0.00 inf 16 250 15.62
Valencia Red W 300 235 11 0 20 15.00 0.00 inf 11 190 17.27
Chipola Blue L 145 380 5 1 20 7.25 0.00 5.00 5 100 20.00
Total 3485 1650 137 9 240 14.52 0.00 15.22 137 2160 15.77

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Gregory Howlett-Gomez Broward 12.0 76 8 240 3.00 0.00 9.50 720 60.00
Noah Yudewitz Broward 12.0 42 0 240 1.75 0.00 inf 420 35.00
Justin Mackenzie Broward 7.5 4 0 150 0.27 0.00 inf 40 5.33
Nicolas Fry Broward 4.5 2 0 90 0.22 0.00 inf 20 4.44
Daniel Nilsson Broward 12.0 13 1 240 0.52 0.00 13.00 125 10.42

CCF Red

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NWFSC B W 355 80 14 1 20 17.75 0.00 14.00 14 220 15.71
Broward L 180 260 8 6 20 9.00 0.00 1.33 8 130 16.25
Lake-Sumter W 215 155 10 5 20 10.75 0.00 2.00 10 140 14.00
Valencia Black L 75 250 5 5 20 3.75 0.00 1.00 5 50 10.00
South Florida B W 365 55 13 3 20 18.25 0.00 4.33 13 250 19.23
FSCJ-Jax W 225 160 11 3 20 11.25 0.00 3.67 11 130 11.82
Gateway Gold W 190 145 7 2 20 9.50 0.00 3.50 7 130 18.57
Chipola White W 365 20 14 3 20 18.25 0.00 4.67 14 240 17.14
Mercer W 280 135 12 2 20 14.00 0.00 6.00 12 170 14.17
Valencia Red L 230 305 8 0 20 11.50 0.00 inf 8 150 18.75
Total 2480 1565 102 30 200 12.40 0.00 3.40 102 1610 15.78

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Stetson Cooper CCF Red 10.0 45 6 200 2.10 0.00 7.50 420 42.00
Mark Heltman CCF Red 10.0 12 3 200 0.53 0.00 4.00 105 10.50
Sean Fitzpatrick CCF Red 10.0 33 16 200 1.25 0.00 2.06 250 25.00
Alex Park CCF Red 10.0 12 5 200 0.47 0.00 2.40 95 9.50

CCF White

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCF L 110 220 7 2 20 5.50 0.00 3.50 7 50 7.14
Chipola Gold W 165 155 9 3 20 8.25 0.00 3.00 9 90 10.00
Manatee A L 160 250 8 4 20 8.00 0.00 2.00 8 100 12.50
Seminole B W 310 5 14 4 20 15.50 0.00 3.50 14 190 13.57
Valencia Taupe L 105 175 7 5 20 5.25 0.00 1.40 7 60 8.57
South Florida C W 250 20 13 2 20 12.50 0.00 6.50 13 130 10.00
Gateway Green W 200 115 9 4 20 10.00 0.00 2.25 9 130 14.44
Valencia Red L 115 405 6 5 20 5.75 0.00 1.20 6 80 13.33
Indian River W 250 90 13 2 20 12.50 0.00 6.50 13 130 10.00
Total 1665 1435 86 31 180 9.25 0.00 2.77 86 960 11.16

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Cory Mikell CCF White 9.0 17 15 180 0.53 0.00 1.13 95 10.56
Naomi McLain CCF White 9.0 26 7 180 1.25 0.00 3.71 225 25.00
Chris Foster CCF White 9.0 11 4 180 0.50 0.00 2.75 90 10.00
Garrett Jackson CCF White 9.0 32 5 180 1.64 0.00 6.40 295 32.78

CCF Blue

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chipola Blue L 10 430 2 2 20 0.50 0.00 1.00 2 0 0.00
Manatee B W 165 85 9 1 20 8.25 0.00 9.00 9 80 8.89
Gulf Coast W 105 75 7 3 20 5.25 0.00 2.33 7 50 7.14
Pasco-Hernando W 190 90 10 0 20 9.50 0.00 inf 10 90 9.00
Seminole A L 125 155 6 1 20 6.25 0.00 6.00 6 70 11.67
NWFSC A L 35 245 3 3 20 1.75 0.00 1.00 3 20 6.67
Valencia Gold L 105 200 6 3 20 5.25 0.00 2.00 6 60 10.00
South Florida A L 100 220 6 4 20 5.00 0.00 1.50 6 60 10.00
Daytona State W 95 70 5 1 20 4.75 0.00 5.00 5 50 10.00
Total 930 1570 54 18 180 5.17 0.00 3.00 54 480 8.89

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Shaz Sadeek CCF Blue 9.0 24 11 180 1.03 0.00 2.18 185 20.56
Cassy Martin CCF Blue 4.5 5 5 90 0.28 0.00 1.00 25 5.56
Chris Naisbett CCF Blue 4.5 0 0 90 0.00 0.00 0.00 0 0.00
Michael Theed CCF Blue 9.0 14 1 180 0.75 0.00 14.00 135 15.00
James Walegorski CCF Blue 9.0 11 1 180 0.58 0.00 11.00 105 11.67

Chipola Blue

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
CCF Blue W 430 10 15 4 20 21.50 0.00 3.75 15 300 20.00
NWFSC A W 460 20 16 2 20 23.00 0.00 8.00 16 310 19.38
Pasco-Hernando W 525 30 17 1 20 26.25 0.00 17.00 17 360 21.18
South Florida A W 430 80 15 2 20 21.50 0.00 7.50 15 290 19.33
Daytona State W 435 70 14 1 20 21.75 0.00 14.00 14 300 21.43
Valencia Gold W 540 15 17 0 20 27.00 0.00 inf 17 370 21.76
Seminole A W 415 95 14 1 20 20.75 0.00 14.00 14 280 20.00
Manatee B W 575 10 18 1 20 28.75 0.00 18.00 18 400 22.22
Gulf Coast W 545 25 18 1 20 27.25 0.00 18.00 18 370 20.56
NWFSC A W 465 65 17 1 20 23.25 0.00 17.00 17 300 17.65
Valencia Black W 380 135 13 2 20 19.00 0.00 6.50 13 260 20.00
Broward W 380 145 13 2 20 19.00 0.00 6.50 13 260 20.00
Total 5580 700 187 18 240 23.25 0.00 10.39 187 3800 20.32

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
William Singleton Chipola Blue 12.0 61 7 240 2.40 0.00 8.71 575 47.92
Wesley Chevillot Chipola Blue 12.0 21 5 240 0.77 0.00 4.20 185 15.42
Jacob Leff Chipola Blue 12.0 87 3 240 3.56 0.00 29.00 855 71.25
Becca Delgado Chipola Blue 12.0 18 3 240 0.69 0.00 6.00 165 13.75

Chipola Gold

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Florida C W 235 35 11 1 20 11.75 0.00 11.00 11 130 11.82
CCF White L 155 165 7 3 20 7.75 0.00 2.33 7 100 14.29
Valencia Taupe W 220 75 12 2 20 11.00 0.00 6.00 12 110 9.17
Indian River W 225 100 10 1 20 11.25 0.00 10.00 10 130 13.00
Gateway Green W 270 90 12 2 20 13.50 0.00 6.00 12 160 13.33
Valencia Red L 45 435 3 3 20 2.25 0.00 1.00 3 30 10.00
Seminole B W 200 60 10 4 20 10.00 0.00 2.50 10 120 12.00
Manatee A W 240 110 11 4 20 12.00 0.00 2.75 11 150 13.64
UCF L 95 280 6 3 20 4.75 0.00 2.00 6 50 8.33
Total 1685 1350 82 23 180 9.36 0.00 3.57 82 980 11.95

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Trenton McDaniel Chipola Gold 9.0 40 11 180 1.92 0.00 3.64 345 38.33
Alana Hearn Chipola Gold 9.0 10 2 180 0.50 0.00 5.00 90 10.00
Fletcher Dilmore Chipola Gold 9.0 13 4 180 0.61 0.00 3.25 110 12.22
Brent Canada Chipola Gold 9.0 19 6 180 0.89 0.00 3.17 160 17.78

Chipola White

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Broward L 20 420 1 0 20 1.00 0.00 inf 1 10 10.00
Lake-Sumter L 100 205 5 0 20 5.00 0.00 inf 5 50 10.00
NWFSC B L 155 250 7 1 20 7.75 0.00 7.00 7 90 12.86
South Florida B L 85 190 5 1 20 4.25 0.00 5.00 5 40 8.00
FSCJ-Jax L 120 225 6 2 20 6.00 0.00 3.00 6 70 11.67
Valencia Black L 35 380 4 1 20 1.75 0.00 4.00 4 0 0.00
Mercer L 170 210 8 0 20 8.50 0.00 inf 8 90 11.25
CCF Red L 20 365 2 0 20 1.00 0.00 inf 2 0 0.00
Gateway Gold L 80 135 6 0 20 4.00 0.00 inf 6 20 3.33
Total 785 2380 44 5 180 4.36 0.00 8.80 44 370 8.41

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Vallen Driggers Chipola White 9.0 12 1 180 0.64 0.00 12.00 115 12.78
Ashley Delameter Chipola White 9.0 19 2 180 1.00 0.00 9.50 180 20.00
Masho Yaroshenko Chipola White 9.0 13 2 180 0.67 0.00 6.50 120 13.33

Daytona State

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Valencia Gold L 60 165 5 0 20 3.00 0.00 inf 5 10 2.00
Seminole A L 85 165 6 1 20 4.25 0.00 6.00 6 30 5.00
South Florida A L 35 345 3 1 20 1.75 0.00 3.00 3 10 3.33
Gulf Coast L 70 80 6 0 20 3.50 0.00 inf 6 10 1.67
Chipola Blue L 70 435 5 0 20 3.50 0.00 inf 5 20 4.00
Manatee B W 180 15 13 0 20 9.00 0.00 inf 13 50 3.85
NWFSC A L 110 220 6 0 20 5.50 0.00 inf 6 50 8.33
Pasco-Hernando L 45 165 3 1 20 2.25 0.00 3.00 3 20 6.67
CCF Blue L 70 95 4 0 20 3.50 0.00 inf 4 30 7.50
Total 725 1685 51 3 180 4.03 0.00 17.00 51 230 4.51

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Caitlin Ehasz Daytona State 9.0 1 0 180 0.06 0.00 inf 10 1.11
Charles Young Daytona State 9.0 30 2 180 1.61 0.00 15.00 290 32.22
Phillip Christiansen Daytona State 9.0 7 1 180 0.36 0.00 7.00 65 7.22
Ashley Rogers Daytona State 9.0 13 0 180 0.72 0.00 inf 130 14.44

FSCJ-Jax

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Valencia Black L 215 250 9 1 20 10.75 0.00 9.00 9 130 14.44
Mercer L 240 245 9 2 20 12.00 0.00 4.50 9 160 17.78
South Florida B W 290 40 14 2 20 14.50 0.00 7.00 14 160 11.43
Gateway Gold L 165 180 8 5 20 8.25 0.00 1.60 8 110 13.75
Chipola White W 225 120 10 1 20 11.25 0.00 10.00 10 130 13.00
CCF Red L 160 225 7 2 20 8.00 0.00 3.50 7 100 14.29
Lake-Sumter W 210 95 11 2 20 10.50 0.00 5.50 11 110 10.00
NWFSC B W 330 55 13 0 20 16.50 0.00 inf 13 200 15.38
Broward W 195 180 9 1 20 9.75 0.00 9.00 9 110 12.22
Total 2030 1390 90 16 180 11.28 0.00 5.62 90 1210 13.44

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jackson Frenot FSCJ-Jax 9.0 77 15 180 3.86 0.00 5.13 695 77.22
David Campbell FSCJ-Jax 9.0 9 0 180 0.50 0.00 inf 90 10.00
Jillian Burger FSCJ-Jax 6.5 0 0 130 0.00 0.00 0.00 0 0.00
Ha Nguyen FSCJ-Jax 6.5 2 0 130 0.15 0.00 inf 20 3.08
Hien Nguyen FSCJ-Jax 4.5 2 1 90 0.17 0.00 2.00 15 3.33

Gulf Coast

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NWFSC A L 50 310 4 2 20 2.50 0.00 2.00 4 20 5.00
Pasco-Hernando W 120 45 8 0 20 6.00 0.00 inf 8 40 5.00
CCF Blue L 75 105 7 1 20 3.75 0.00 7.00 7 10 1.43
Daytona State W 80 70 5 4 20 4.00 0.00 1.25 5 50 10.00
Valencia Gold L 100 220 5 0 20 5.00 0.00 inf 5 50 10.00
South Florida A L 40 330 3 2 20 2.00 0.00 1.50 3 20 6.67
Manatee B L 90 125 5 2 20 4.50 0.00 2.50 5 50 10.00
Seminole A L 55 190 5 1 20 2.75 0.00 5.00 5 10 2.00
Chipola Blue L 25 545 1 1 20 1.25 0.00 1.00 1 20 20.00
Total 635 1940 43 13 180 3.53 0.00 3.31 43 270 6.28

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Nauditt Gulf Coast 9.0 22 7 180 1.03 0.00 3.14 185 20.56
Joseph Smith Gulf Coast 9.0 15 6 180 0.67 0.00 2.50 120 13.33
Tasya Toulis Gulf Coast 9.0 6 0 180 0.33 0.00 inf 60 6.67

Gateway Gold

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lake-Sumter W 240 130 11 0 20 12.00 0.00 inf 11 130 11.82
NWFSC B W 280 110 12 4 20 14.00 0.00 3.00 12 180 15.00
Broward L 135 300 5 1 20 6.75 0.00 5.00 5 90 18.00
FSCJ-Jax W 180 165 10 2 20 9.00 0.00 5.00 10 90 9.00
Valencia Black W 215 150 9 1 20 10.75 0.00 9.00 9 130 14.44
South Florida B W 250 105 11 2 20 12.50 0.00 5.50 11 150 13.64
CCF Red L 145 190 8 1 20 7.25 0.00 8.00 8 70 8.75
Mercer L 150 215 7 2 20 7.50 0.00 3.50 7 90 12.86
Chipola White W 135 80 6 3 20 6.75 0.00 2.00 6 90 15.00
Total 1730 1445 79 16 180 9.61 0.00 4.94 79 1020 12.91

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Clayton Kerr Gateway Gold 9.0 14 3 180 0.69 0.00 4.67 125 13.89
Harry Hayter Gateway Gold 9.0 30 5 180 1.53 0.00 6.00 275 30.56
James Brown Gateway Gold 9.0 21 3 180 1.08 0.00 7.00 195 21.67
Linden Barney Gateway Gold 9.0 14 5 180 0.64 0.00 2.80 115 12.78

Gateway Green

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Valencia Red L 5 530 1 1 20 0.25 0.00 1.00 1 0 0.00
Seminole B W 150 140 10 2 20 7.50 0.00 5.00 10 60 6.00
Indian River L 135 220 8 3 20 6.75 0.00 2.67 8 70 8.75
UCF L 115 250 8 1 20 5.75 0.00 8.00 8 40 5.00
Chipola Gold L 90 270 5 2 20 4.50 0.00 2.50 5 50 10.00
Manatee A L 40 355 3 2 20 2.00 0.00 1.50 3 20 6.67
CCF White L 115 200 5 1 20 5.75 0.00 5.00 5 70 14.00
Valencia Taupe L 60 235 5 4 20 3.00 0.00 1.25 5 30 6.00
South Florida C L 45 50 2 1 20 2.25 0.00 2.00 2 30 15.00
Total 755 2250 47 17 180 4.19 0.00 2.76 47 370 7.87

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Miles Hamm Gateway Green 9.0 21 11 180 0.86 0.00 1.91 155 17.22
Kameron Mills Gateway Green 9.0 9 3 180 0.42 0.00 3.00 75 8.33
Ashley Jones Gateway Green 9.0 16 2 180 0.83 0.00 8.00 150 16.67
Trey Baker Gateway Green 9.0 1 1 180 0.03 0.00 1.00 5 0.56

Indian River

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seminole B W 210 60 12 0 20 10.50 0.00 inf 12 90 7.50
Valencia Red L 30 470 2 0 20 1.50 0.00 inf 2 10 5.00
Gateway Green W 220 135 10 0 20 11.00 0.00 inf 10 120 12.00
Chipola Gold L 100 225 5 0 20 5.00 0.00 inf 5 50 10.00
Manatee A L 130 235 7 0 20 6.50 0.00 inf 7 60 8.57
UCF L 105 325 7 1 20 5.25 0.00 7.00 7 40 5.71
Valencia Taupe L 150 210 7 0 20 7.50 0.00 inf 7 80 11.43
South Florida C W 230 30 11 2 20 11.50 0.00 5.50 11 130 11.82
CCF White L 90 250 4 0 20 4.50 0.00 inf 4 50 12.50
Total 1265 1940 65 3 180 7.03 0.00 21.67 65 630 9.69

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jeff Edwards Indian River 9.0 12 1 180 0.64 0.00 12.00 115 12.78
David Novotny Indian River 9.0 18 2 180 0.94 0.00 9.00 170 18.89
Yvonne Rieckhoff Indian River 9.0 25 0 180 1.39 0.00 inf 250 27.78
Matthew Pileggi Indian River 9.0 10 0 180 0.56 0.00 inf 100 11.11

Lake-Sumter

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gateway Gold L 130 240 7 0 20 6.50 0.00 inf 7 60 8.57
Chipola White W 205 100 11 1 20 10.25 0.00 11.00 11 100 9.09
CCF Red L 155 215 9 1 20 7.75 0.00 9.00 9 70 7.78
Mercer L 135 220 6 1 20 6.75 0.00 6.00 6 80 13.33
NWFSC B W 185 40 9 1 20 9.25 0.00 9.00 9 100 11.11
Broward L 110 295 6 0 20 5.50 0.00 inf 6 50 8.33
FSCJ-Jax L 95 210 6 3 20 4.75 0.00 2.00 6 50 8.33
Valencia Black L 110 210 5 2 20 5.50 0.00 2.50 5 70 14.00
South Florida B W 125 65 6 1 20 6.25 0.00 6.00 6 70 11.67
Total 1250 1595 65 10 180 6.94 0.00 6.50 65 650 10.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Lauren Hawkins Lake-Sumter 4.0 0 0 80 0.00 0.00 0.00 0 0.00
Chase Rowe Lake-Sumter 9.0 12 1 180 0.64 0.00 12.00 115 12.78
Patrick Endicott Lake-Sumter 9.0 6 1 180 0.31 0.00 6.00 55 6.11
Jeremy Van Cise Lake-Sumter 5.0 1 0 100 0.10 0.00 inf 10 2.00
Ryan Alberry Lake-Sumter 9.0 46 8 180 2.33 0.00 5.75 420 46.67

Manatee A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Valencia Taupe L 205 215 7 1 21 9.76 0.00 7.00 7 140 20.00
South Florida C W 345 15 16 3 20 17.25 0.00 5.33 16 200 12.50
CCF White W 250 160 10 0 20 12.50 0.00 inf 10 150 15.00
Valencia Red L 125 315 7 1 20 6.25 0.00 7.00 7 60 8.57
Indian River W 235 130 11 5 20 11.75 0.00 2.20 11 150 13.64
Gateway Green W 355 40 15 1 20 17.75 0.00 15.00 15 210 14.00
UCF L 200 310 9 2 20 10.00 0.00 4.50 9 120 13.33
Chipola Gold L 110 240 5 2 20 5.50 0.00 2.50 5 70 14.00
Seminole B W 195 75 10 3 20 9.75 0.00 3.33 10 110 11.00
Total 2020 1500 90 18 181 11.16 0.00 5.00 90 1210 13.44

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Moore Manatee A 9.0 47 3 181 2.51 0.00 15.67 455 50.56
Eric Erazo Manatee A 9.0 23 11 181 0.97 0.00 2.09 175 19.44
Ariel Watsky Manatee A 9.0 20 4 181 0.99 0.00 5.00 180 20.00

Manatee B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pasco-Hernando L 30 210 3 0 20 1.50 0.00 inf 3 0 0.00
CCF Blue L 85 165 4 1 20 4.25 0.00 4.00 4 50 12.50
NWFSC A L 70 250 5 0 20 3.50 0.00 inf 5 20 4.00
Valencia Gold L 60 165 4 0 20 3.00 0.00 inf 4 20 5.00
South Florida A L 60 235 4 0 20 3.00 0.00 inf 4 20 5.00
Daytona State L 15 180 1 1 20 0.75 0.00 1.00 1 10 10.00
Gulf Coast W 125 90 8 1 20 6.25 0.00 8.00 8 50 6.25
Chipola Blue L 10 575 1 0 20 0.50 0.00 inf 1 0 0.00
Seminole A L 40 170 2 0 20 2.00 0.00 inf 2 20 10.00
Total 495 2040 32 3 180 2.75 0.00 10.67 32 190 5.94

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Maxim Lowe Manatee B 9.0 23 2 180 1.22 0.00 11.50 220 24.44
Maria Manatan Manatee B 9.0 8 0 180 0.44 0.00 inf 80 8.89
Naivi Arreola Manatee B 9.0 1 1 180 0.03 0.00 1.00 5 0.56

Mercer

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Florida B W 195 90 8 3 20 9.75 0.00 2.67 8 130 16.25
FSCJ-Jax W 245 240 11 1 20 12.25 0.00 11.00 11 140 12.73
Valencia Black L 175 225 7 1 20 8.75 0.00 7.00 7 110 15.71
Lake-Sumter W 220 135 11 2 20 11.00 0.00 5.50 11 120 10.91
Broward L 75 365 5 1 20 3.75 0.00 5.00 5 30 6.00
NWFSC B W 245 35 11 1 20 12.25 0.00 11.00 11 140 12.73
Chipola White W 210 170 11 0 20 10.50 0.00 inf 11 100 9.09
Gateway Gold W 215 150 10 1 20 10.75 0.00 10.00 10 120 12.00
CCF Red L 135 280 6 1 20 6.75 0.00 6.00 6 80 13.33
Total 1715 1690 80 11 180 9.53 0.00 7.27 80 970 12.12

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alan Harper Mercer 9.0 7 0 180 0.39 0.00 inf 70 7.78
Utkarsh Parwal Mercer 9.0 59 8 180 3.06 0.00 7.38 550 61.11
Amanda Barrentine Mercer 9.0 14 3 180 0.69 0.00 4.67 125 13.89

Pasco-Hernando

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Manatee B W 210 30 12 0 20 10.50 0.00 inf 12 90 7.50
Gulf Coast L 45 120 4 3 20 2.25 0.00 1.33 4 20 5.00
Chipola Blue L 30 525 2 2 20 1.50 0.00 1.00 2 20 10.00
CCF Blue L 90 190 5 0 20 4.50 0.00 inf 5 40 8.00
NWFSC A L 65 280 4 1 20 3.25 0.00 4.00 4 30 7.50
Seminole A L 70 200 6 0 20 3.50 0.00 inf 6 10 1.67
South Florida A L 140 300 6 0 20 7.00 0.00 inf 6 80 13.33
Daytona State W 165 45 8 3 20 8.25 0.00 2.67 8 100 12.50
Valencia Gold W 115 90 5 1 20 5.75 0.00 5.00 5 70 14.00
Total 930 1780 52 10 180 5.17 0.00 5.20 52 460 8.85

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Lorraine Smith Pasco-Hernando 9.0 3 1 180 0.14 0.00 3.00 25 2.78
James Hanneman Pasco-Hernando 9.0 20 4 180 1.00 0.00 5.00 180 20.00
Timothy Duerkson Pasco-Hernando 9.0 20 5 180 0.97 0.00 4.00 175 19.44
Christian Lux Pasco-Hernando 9.0 9 0 180 0.50 0.00 inf 90 10.00

NWFSC A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gulf Coast W 310 50 14 0 20 15.50 0.00 inf 14 170 12.14
Chipola Blue L 20 460 2 2 20 1.00 0.00 1.00 2 10 5.00
Manatee B W 250 70 12 2 20 12.50 0.00 6.00 12 140 11.67
Seminole A W 170 135 9 2 20 8.50 0.00 4.50 9 90 10.00
Pasco-Hernando W 280 65 11 2 20 14.00 0.00 5.50 11 180 16.36
CCF Blue W 245 35 13 1 20 12.25 0.00 13.00 13 120 9.23
Daytona State W 220 110 10 2 20 11.00 0.00 5.00 10 130 13.00
Valencia Gold W 300 25 13 0 20 15.00 0.00 inf 13 170 13.08
South Florida A L 90 195 3 4 20 4.50 0.00 0.75 3 80 26.67
Chipola Blue L 65 465 3 1 20 3.25 0.00 3.00 3 40 13.33
Total 1950 1610 90 16 200 9.75 0.00 5.62 90 1130 12.56

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Ruff NWFSC A 10.0 64 4 200 3.10 0.00 16.00 620 62.00
Jason Mueller NWFSC A 10.0 8 4 200 0.30 0.00 2.00 60 6.00
Eddell Molina NWFSC A 10.0 18 8 200 0.70 0.00 2.25 140 14.00

NWFSC B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
CCF Red L 80 355 4 0 20 4.00 0.00 inf 4 40 10.00
Gateway Gold L 110 280 6 2 20 5.50 0.00 3.00 6 60 10.00
Chipola White W 250 155 13 0 20 12.50 0.00 inf 13 120 9.23
Broward L 60 350 5 2 20 3.00 0.00 2.50 5 20 4.00
Lake-Sumter L 40 185 3 2 20 2.00 0.00 1.50 3 20 6.67
Mercer L 35 245 3 1 20 1.75 0.00 3.00 3 10 3.33
South Florida B L 95 200 5 1 20 4.75 0.00 5.00 5 50 10.00
FSCJ-Jax L 55 330 3 1 20 2.75 0.00 3.00 3 30 10.00
Valencia Black L 45 360 2 1 20 2.25 0.00 2.00 2 30 15.00
Total 770 2460 44 10 180 4.28 0.00 4.40 44 380 8.64

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jennah White NWFSC B 9.0 5 2 180 0.22 0.00 2.50 40 4.44
Catherine Ramos NWFSC B 9.0 1 0 180 0.06 0.00 inf 10 1.11
Victor Johns NWFSC B 9.0 38 8 180 1.89 0.00 4.75 340 37.78

Seminole A

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Florida A L 105 220 7 1 20 5.25 0.00 7.00 7 40 5.71
Daytona State W 165 85 8 1 20 8.25 0.00 8.00 8 90 11.25
Valencia Gold L 110 225 7 2 20 5.50 0.00 3.50 7 50 7.14
NWFSC A L 135 170 7 1 20 6.75 0.00 7.00 7 70 10.00
CCF Blue W 155 125 8 1 20 7.75 0.00 8.00 8 80 10.00
Pasco-Hernando W 200 70 10 2 20 10.00 0.00 5.00 10 110 11.00
Chipola Blue L 95 415 4 1 20 4.75 0.00 4.00 4 60 15.00
Gulf Coast W 190 55 9 0 20 9.50 0.00 inf 9 100 11.11
Manatee B W 170 40 8 0 20 8.50 0.00 inf 8 90 11.25
Total 1325 1405 68 9 180 7.36 0.00 7.56 68 690 10.15

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Tim Martin Seminole A 9.0 26 2 180 1.39 0.00 13.00 250 27.78
Cameron Krane Seminole A 9.0 9 1 180 0.47 0.00 9.00 85 9.44
John Machaffie Seminole A 9.0 33 6 180 1.67 0.00 5.50 300 33.33

Seminole B

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Indian River L 60 210 4 0 20 3.00 0.00 inf 4 20 5.00
Gateway Green L 140 150 7 0 20 7.00 0.00 inf 7 70 10.00
Valencia Red L 0 515 0 0 20 0.00 0.00 0.00 0 0 0.00
CCF White L 5 310 2 3 20 0.25 0.00 0.67 2 0 0.00
South Florida C W 140 35 7 0 20 7.00 0.00 inf 7 70 10.00
Valencia Taupe L 15 220 2 3 20 0.75 0.00 0.67 2 10 5.00
Chipola Gold L 60 200 5 0 20 3.00 0.00 inf 5 10 2.00
UCF L 10 410 1 0 20 0.50 0.00 inf 1 0 0.00
Manatee A L 75 195 4 1 20 3.75 0.00 4.00 4 40 10.00
Total 505 2245 32 7 180 2.81 0.00 4.57 32 220 6.88

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kelly Cowart Seminole B 9.0 11 0 180 0.61 0.00 inf 110 12.22
