hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

Delta Burke Valencia College 2013 from November 08-09, 2013 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Dude

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Chipola Blue 12 0 0 1.000 465.0 58.3 406.7 187 18 240 23.25 0.00 10.39 187 3800 20.32
2 South Florida A 8 2 0 0.800 224.5 154.0 70.5 103 11 200 11.22 0.00 9.36 103 1270 12.33
3 NWFSC A 7 3 0 0.700 195.0 161.0 34.0 90 16 200 9.75 0.00 5.62 90 1130 12.56
4 Seminole A 5 4 0 0.556 147.2 156.1 -8.9 68 9 180 7.36 0.00 7.56 68 690 10.15
5 Valencia Gold 5 4 0 0.556 137.2 183.9 -46.7 68 15 180 6.86 0.00 4.53 68 630 9.26
6 CCF Blue 4 5 0 0.444 103.3 174.4 -71.1 54 18 180 5.17 0.00 3.00 54 480 8.89
7 Pasco-Hernando 3 6 0 0.333 103.3 197.8 -94.4 52 10 180 5.17 0.00 5.20 52 460 8.85
8 Gulf Coast 2 7 0 0.222 70.6 215.6 -145.0 43 13 180 3.53 0.00 3.31 43 270 6.28
9 Daytona State 1 8 0 0.111 80.6 187.2 -106.7 51 3 180 4.03 0.00 17.00 51 230 4.51
10 Manatee B 1 8 0 0.111 55.0 226.7 -171.7 32 3 180 2.75 0.00 10.67 32 190 5.94

Walter

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Valencia Red 10 1 0 0.909 379.5 110.5 269.1 150 21 220 18.98 0.00 7.14 150 2780 18.53
2 UCF 8 2 0 0.800 283.5 140.5 143.0 109 23 180 15.75 0.00 4.74 109 1860 17.06
3 Chipola Gold 6 3 0 0.667 187.2 150.0 37.2 82 23 180 9.36 0.00 3.57 82 980 11.95
4 Valencia Taupe 6 3 0 0.667 177.8 147.8 30.0 76 16 181 8.84 0.00 4.75 76 920 12.11
5 Manatee A 5 4 0 0.556 224.4 166.7 57.8 90 18 181 11.16 0.00 5.00 90 1210 13.44
6 CCF White 5 4 0 0.556 185.0 159.4 25.6 86 31 180 9.25 0.00 2.77 86 960 11.16
7 Indian River 3 6 0 0.333 140.6 215.6 -75.0 65 3 180 7.03 0.00 21.67 65 630 9.69
8 Gateway Green 1 8 0 0.111 83.9 250.0 -166.1 47 17 180 4.19 0.00 2.76 47 370 7.87
9 Seminole B 1 8 0 0.111 56.1 249.4 -193.3 32 7 180 2.81 0.00 4.57 32 220 6.88
10 South Florida C 1 8 0 0.111 30.6 243.3 -212.8 23 9 160 1.72 0.00 2.56 23 90 3.91

Nihilist

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Broward 10 2 0 0.833 290.4 137.5 152.9 137 9 240 14.52 0.00 15.22 137 2160 15.77
2 Valencia Black 8 3 0 0.727 245.0 157.3 87.7 112 27 220 12.25 0.00 4.15 112 1710 15.27
3 CCF Red 7 3 0 0.700 248.0 156.5 91.5 102 30 200 12.40 0.00 3.40 102 1610 15.78
4 Gateway Gold 6 3 0 0.667 192.2 160.6 31.7 79 16 180 9.61 0.00 4.94 79 1020 12.91
5 Mercer 6 3 0 0.667 190.6 187.8 2.8 80 11 180 9.53 0.00 7.27 80 970 12.12
6 FSCJ-Jax 5 4 0 0.556 225.6 154.4 71.1 90 16 180 11.28 0.00 5.62 90 1210 13.44
7 Lake-Sumter 3 6 0 0.333 138.9 177.2 -38.3 65 10 180 6.94 0.00 6.50 65 650 10.00
8 South Florida B 2 7 0 0.222 102.8 222.8 -120.0 56 9 180 5.14 0.00 6.22 56 410 7.32
9 NWFSC B 1 8 0 0.111 85.6 273.3 -187.8 44 10 180 4.28 0.00 4.40 44 380 8.64
10 Chipola White 0 9 0 0.000 87.2 264.4 -177.2 44 5 180 4.36 0.00 8.80 44 370 8.41