Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Indian_River

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MiamiDade_Team_1 W 365 45 13 1 24 15.21 0.00 13.00 0 240 0.00
Palm_Beach W 500 -5 19 0 24 20.83 0.00 inf 0 310 0.00
MiamiDade_Team_2 W 510 70 18 2 24 21.25 0.00 9.00 0 340 0.00
Broward _Rouge W 395 70 16 1 24 16.46 0.00 16.00 0 240 0.00
Broward _Offenbachs W 350 210 14 0 24 14.58 0.00 inf 0 210 0.00
Total 2120 390 80 4 120 17.67 0.00 20.00 0 1340 0.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Bell Indian_River 4.0 5 2 96 0.42 0.00 2.50 40 10.00
Joshua Parrish Indian_River 5.0 12 2 120 0.92 0.00 6.00 110 22.00
Kristen Lanzana Indian_River 4.0 2 0 96 0.21 0.00 inf 20 5.00
Geoffrey Zheng Indian_River 5.0 61 0 120 5.08 0.00 inf 610 122.00
Megan Powell Indian_River 2.0 0 0 48 0.00 0.00 0.00 0 0.00

Broward _Rouge

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MiamiDade_Team_2 W 205 100 10 1 24 8.54 0.00 10.00 0 110 0.00
Broward _Offenbachs L 125 225 7 1 24 5.21 0.00 7.00 0 60 0.00
Palm_Beach W 270 80 12 2 24 11.25 0.00 6.00 0 160 0.00
Indian_River L 70 395 3 0 24 2.92 0.00 inf 0 40 0.00
MiamiDade_Team_1 W 270 55 13 0 24 11.25 0.00 inf 0 140 0.00
Total 940 855 45 4 120 7.83 0.00 11.25 0 510 0.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Masekela Mandela Broward _Rouge 5.0 17 2 120 1.33 0.00 8.50 160 32.00
Ivan Maykov Broward _Rouge 5.0 24 2 120 1.92 0.00 12.00 230 46.00
Christelle Mathieu Broward _Rouge 2.0 1 0 48 0.21 0.00 inf 10 5.00
Maria Cordoba Broward _Rouge 3.0 0 0 72 0.00 0.00 0.00 0 0.00
Leonardo Gualano Broward _Rouge 5.0 3 0 120 0.25 0.00 inf 30 6.00

Broward _Offenbachs

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Palm_Beach W 520 -5 18 0 24 21.67 0.00 inf 0 340 0.00
Broward _Rouge W 225 125 10 3 24 9.38 0.00 3.33 0 140 0.00
MiamiDade_Team_1 W 455 50 15 1 24 18.96 0.00 15.00 0 310 0.00
MiamiDade_Team_2 W 265 65 12 3 24 11.04 0.00 4.00 0 160 0.00
Indian_River L 210 350 8 0 24 8.75 0.00 inf 0 130 0.00
Total 1675 585 63 7 120 13.96 0.00 9.00 0 1080 0.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Noah Yvdewitz Broward _Offenbachs 5.0 48 3 120 3.88 0.00 16.00 465 93.00
Michelle Thackerray Broward _Offenbachs 5.0 5 1 120 0.38 0.00 5.00 45 9.00
Nicholas Lee Yee Broward _Offenbachs 1.0 0 0 24 0.00 0.00 0.00 0 0.00
Jason Zelonka Broward _Offenbachs 5.0 10 3 120 0.71 0.00 3.33 85 17.00

MiamiDade_Team_1

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Indian_River L 45 365 3 1 24 1.88 0.00 3.00 0 20 0.00
MiamiDade_Team_2 W 150 40 10 0 24 6.25 0.00 inf 0 50 0.00
Broward _Offenbachs L 50 455 3 0 24 2.08 0.00 inf 0 20 0.00
Palm_Beach W 85 65 7 1 24 3.54 0.00 7.00 0 20 0.00
Broward _Rouge L 55 270 4 3 24 2.29 0.00 1.33 0 30 0.00
Total 385 1195 27 5 120 3.21 0.00 5.40 0 140 0.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jason Fontana MiamiDade_Team_1 5.0 19 4 120 1.42 0.00 4.75 170 34.00
Jeffrey Maldonado MiamiDade_Team_1 3.5 2 0 84 0.24 0.00 inf 20 5.71
Yohann Sandoval MiamiDade_Team_1 4.0 0 0 96 0.00 0.00 0.00 0 0.00
Alan Quintana MiamiDade_Team_1 5.0 6 1 120 0.46 0.00 6.00 55 11.00
Daniel Santiago MiamiDade_Team_1 2.5 0 0 60 0.00 0.00 0.00 0 0.00

MiamiDade_Team_2

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Broward _Rouge L 100 205 6 0 24 4.17 0.00 inf 0 40 0.00
MiamiDade_Team_1 L 40 150 2 0 24 1.67 0.00 inf 0 20 0.00
Indian_River L 70 510 3 0 24 2.92 0.00 inf 0 40 0.00
Broward _Offenbachs L 65 265 4 1 24 2.71 0.00 4.00 0 30 0.00
Palm_Beach W 70 60 5 2 24 2.92 0.00 2.50 0 30 0.00
Total 345 1190 20 3 120 2.88 0.00 6.67 0 160 0.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Blake Gregorisch MiamiDade_Team_2 4.0 6 0 96 0.62 0.00 inf 60 15.00
Stevens Bonhomme MiamiDade_Team_2 4.5 1 1 108 0.05 0.00 1.00 5 1.11
Tiuska Santana MiamiDade_Team_2 3.0 0 1 72 -0.07 0.00 0.00 -5 -1.67
Javire Munoz MiamiDade_Team_2 5.0 9 1 120 0.71 0.00 9.00 85 17.00
Benita Okeke MiamiDade_Team_2 3.5 4 0 84 0.48 0.00 inf 40 11.43

Palm_Beach

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Broward _Offenbachs L -5 520 1 3 24 -0.21 0.00 0.33 0 0 0.00
Indian_River L -5 500 0 1 24 -0.21 0.00 0.00 0 0 0.00
Broward _Rouge L 80 270 5 0 24 3.33 0.00 inf 0 30 0.00
MiamiDade_Team_1 L 65 85 5 1 24 2.71 0.00 5.00 0 20 0.00
MiamiDade_Team_2 L 60 70 5 0 24 2.50 0.00 inf 0 10 0.00
Total 195 1445 16 5 120 1.62 0.00 3.20 0 60 0.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sarah Rodriguez Palm_Beach 5.0 9 0 120 0.75 0.00 inf 90 18.00
Wendsweeney Joseph Palm_Beach 5.0 0 0 120 0.00 0.00 0.00 0 0.00
Alexi Abril Palm_Beach 5.0 3 1 120 0.21 0.00 3.00 25 5.00
Grant Lanham Palm_Beach 5.0 4 4 120 0.17 0.00 1.00 20 4.00