Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Indian River

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Miami Dade L 180 185 6 0 24 7.50 0 120 0.00
Broward W 225 205 10 1 24 9.38 0 130 0.00
Palm Beach W 140 120 8 0 24 5.83 0 60 0.00
Miami Dade W 220 195 9 2 24 9.17 0 140 0.00
Palm Beach W 265 80 13 1 24 11.04 0 140 0.00
Broward L 210 245 8 0 24 8.75 0 130 0.00
Total 1240 1030 54 4 144 8.61 0 720 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Wadson Baret Indian River 6.0 5 1 144 0.31 45 7.50
Gabriel Vazquez Indian River 6.0 24 2 144 1.60 230 38.33
Jack Thompson Indian River 6.0 0 0 144 0.00 0 0.00
Sindy Wu Indian River 6.0 25 1 144 1.70 245 40.83

Palm Beach

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Indian River L 120 140 7 2 24 5.00 0 60 0.00
Miami Dade L 120 125 10 4 24 5.00 0 40 0.00
Broward L 60 220 5 2 24 2.50 0 20 0.00
Broward W 130 80 7 2 24 5.42 0 70 0.00
Miami Dade L 15 240 2 1 24 0.62 0 0 0.00
Indian River L 80 265 5 4 24 3.33 0 50 0.00
Total 525 1070 36 15 144 3.65 0 240 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Trystan Drew Palm Beach 4.0 1 2 96 0.00 0 0.00
Paulina Oporto Palm Beach 5.5 7 1 132 0.49 65 11.82
Theodore Pena Palm Beach 6.0 19 6 144 1.11 160 26.67
Chris Scovill Palm Beach 4.0 1 2 96 0.00 0 0.00
Tyler Wilderger Palm Beach 4.5 8 4 108 0.56 60 13.33

Miami Dade

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Indian River W 185 180 8 1 24 7.71 0 110 0.00
Broward L 120 200 7 2 24 5.00 0 60 0.00
Palm Beach W 125 120 7 1 24 5.21 0 60 0.00
Palm Beach W 240 15 12 2 24 10.00 0 130 0.00
Indian River L 195 220 9 1 24 8.12 0 110 0.00
Broward W 225 210 9 1 24 9.38 0 140 0.00
Total 1090 945 52 8 144 7.57 0 610 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Jason Fontana Miami Dade 6.0 12 5 144 0.66 95 15.83
Mario Lopez Miami Dade 6.0 16 1 144 1.08 155 25.83
Stanley Crespin Miami Dade 6.0 20 2 144 1.32 190 31.67
Jordan Llanes Miami Dade 5.0 4 0 120 0.33 40 8.00
Keidy Carrasco Miami Dade 1.0 0 0 24 0.00 0 0.00

Broward

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Miami Dade W 200 120 9 0 24 8.33 0 110 0.00
Indian River L 205 225 9 1 24 8.54 0 120 0.00
Palm Beach W 220 60 8 0 24 9.17 0 140 0.00
Palm Beach L 80 130 3 0 24 3.33 0 50 0.00
Miami Dade L 210 225 11 0 24 8.75 0 100 0.00
Indian River W 245 210 13 1 24 10.21 0 120 0.00
Total 1160 970 53 2 144 8.06 0 640 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Rachel Bharath Broward 6.0 5 0 144 0.35 50 8.33
Levi Iszler Broward 6.0 12 1 144 0.80 115 19.17
Matthew Petela Broward 6.0 8 0 144 0.56 80 13.33
Gabreila Rodriguez Broward 6.0 28 1 144 1.91 275 45.83