hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

Delta Burke Valencia College 2013 from November 08-09, 2013 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Gregory Howlett-Gomez, Broward

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola White 1.0 7 0 20 3.50 0.00 inf 70
CCF Red 1.0 5 0 20 2.50 0.00 inf 50
Gateway Gold 1.0 8 0 20 4.00 0.00 inf 80
NWFSC B 1.0 5 2 20 2.00 0.00 2.50 40
Mercer 1.0 7 1 20 3.25 0.00 7.00 65
Lake-Sumter 1.0 8 1 20 3.75 0.00 8.00 75
Valencia Black 1.0 6 2 20 2.50 0.00 3.00 50
South Florida B 1.0 8 0 20 4.00 0.00 inf 80
FSCJ-Jax 1.0 5 1 20 2.25 0.00 5.00 45
South Florida A 1.0 7 0 20 3.50 0.00 inf 70
Valencia Red 1.0 7 0 20 3.50 0.00 inf 70
Chipola Blue 1.0 3 1 20 1.25 0.00 3.00 25
Total 12.0 76 8 240 3.00 0.00 9.50 720

Noah Yudewitz, Broward

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola White 1.0 6 0 20 3.00 0.00 inf 60
CCF Red 1.0 3 0 20 1.50 0.00 inf 30
Gateway Gold 1.0 3 0 20 1.50 0.00 inf 30
NWFSC B 1.0 6 0 20 3.00 0.00 inf 60
Mercer 1.0 3 0 20 1.50 0.00 inf 30
Lake-Sumter 1.0 3 0 20 1.50 0.00 inf 30
Valencia Black 1.0 2 0 20 1.00 0.00 inf 20
South Florida B 1.0 2 0 20 1.00 0.00 inf 20
FSCJ-Jax 1.0 2 0 20 1.00 0.00 inf 20
South Florida A 1.0 9 0 20 4.50 0.00 inf 90
Valencia Red 1.0 2 0 20 1.00 0.00 inf 20
Chipola Blue 1.0 1 0 20 0.50 0.00 inf 10
Total 12.0 42 0 240 1.75 0.00 inf 420

Justin Mackenzie, Broward

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola White 1.0 1 0 20 0.50 0.00 inf 10
CCF Red 0.5 1 0 10 1.00 0.00 inf 10
Gateway Gold 0.5 0 0 10 0.00 0.00 0.00 0
NWFSC B 0.5 0 0 10 0.00 0.00 0.00 0
Mercer 0.5 1 0 10 1.00 0.00 inf 10
Lake-Sumter 0.5 0 0 10 0.00 0.00 0.00 0
Valencia Black 0.5 0 0 10 0.00 0.00 0.00 0
South Florida B 0.5 0 0 10 0.00 0.00 0.00 0
FSCJ-Jax 0.5 0 0 10 0.00 0.00 0.00 0
South Florida A 0.5 0 0 10 0.00 0.00 0.00 0
Valencia Red 1.0 1 0 20 0.50 0.00 inf 10
Chipola Blue 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.5 4 0 150 0.27 0.00 inf 40

Nicolas Fry, Broward

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
CCF Red 0.5 0 0 10 0.00 0.00 0.00 0
Gateway Gold 0.5 1 0 10 1.00 0.00 inf 10
NWFSC B 0.5 0 0 10 0.00 0.00 0.00 0
Mercer 0.5 0 0 10 0.00 0.00 0.00 0
Lake-Sumter 0.5 1 0 10 1.00 0.00 inf 10
Valencia Black 0.5 0 0 10 0.00 0.00 0.00 0
South Florida B 0.5 0 0 10 0.00 0.00 0.00 0
FSCJ-Jax 0.5 0 0 10 0.00 0.00 0.00 0
South Florida A 0.5 0 0 10 0.00 0.00 0.00 0
Total 4.5 2 0 90 0.22 0.00 inf 20

Daniel Nilsson, Broward

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola White 1.0 2 0 20 1.00 0.00 inf 20
CCF Red 1.0 0 0 20 0.00 0.00 0.00 0
Gateway Gold 1.0 1 0 20 0.50 0.00 inf 10
NWFSC B 1.0 3 0 20 1.50 0.00 inf 30
Mercer 1.0 1 0 20 0.50 0.00 inf 10
Lake-Sumter 1.0 0 0 20 0.00 0.00 0.00 0
Valencia Black 1.0 2 0 20 1.00 0.00 inf 20
South Florida B 1.0 1 0 20 0.50 0.00 inf 10
FSCJ-Jax 1.0 1 1 20 0.25 0.00 1.00 5
South Florida A 1.0 0 0 20 0.00 0.00 0.00 0
Valencia Red 1.0 1 0 20 0.50 0.00 inf 10
Chipola Blue 1.0 1 0 20 0.50 0.00 inf 10
Total 12.0 13 1 240 0.52 0.00 13.00 125

Stetson Cooper, CCF Red

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC B 1.0 4 0 20 2.00 0.00 inf 40
Broward 1.0 5 2 20 2.00 0.00 2.50 40
Lake-Sumter 1.0 4 2 20 1.50 0.00 2.00 30
Valencia Black 1.0 2 1 20 0.75 0.00 2.00 15
South Florida B 1.0 8 1 20 3.75 0.00 8.00 75
FSCJ-Jax 1.0 4 0 20 2.00 0.00 inf 40
Gateway Gold 1.0 5 0 20 2.50 0.00 inf 50
Chipola White 1.0 5 0 20 2.50 0.00 inf 50
Mercer 1.0 4 0 20 2.00 0.00 inf 40
Valencia Red 1.0 4 0 20 2.00 0.00 inf 40
Total 10.0 45 6 200 2.10 0.00 7.50 420

Mark Heltman, CCF Red

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC B 1.0 1 0 20 0.50 0.00 inf 10
Broward 1.0 0 0 20 0.00 0.00 0.00 0
Lake-Sumter 1.0 3 1 20 1.25 0.00 3.00 25
Valencia Black 1.0 0 1 20 -0.25 0.00 0.00 -5
South Florida B 1.0 0 0 20 0.00 0.00 0.00 0
FSCJ-Jax 1.0 4 0 20 2.00 0.00 inf 40
Gateway Gold 1.0 1 0 20 0.50 0.00 inf 10
Chipola White 1.0 2 1 20 0.75 0.00 2.00 15
Mercer 1.0 0 0 20 0.00 0.00 0.00 0
Valencia Red 1.0 1 0 20 0.50 0.00 inf 10
Total 10.0 12 3 200 0.53 0.00 4.00 105

Sean Fitzpatrick, CCF Red

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC B 1.0 8 1 20 3.75 0.00 8.00 75
Broward 1.0 3 2 20 1.00 0.00 1.50 20
Lake-Sumter 1.0 2 2 20 0.50 0.00 1.00 10
Valencia Black 1.0 2 3 20 0.25 0.00 0.67 5
South Florida B 1.0 4 2 20 1.50 0.00 2.00 30
FSCJ-Jax 1.0 2 3 20 0.25 0.00 0.67 5
Gateway Gold 1.0 0 0 20 0.00 0.00 0.00 0
Chipola White 1.0 2 2 20 0.50 0.00 1.00 10
Mercer 1.0 7 1 20 3.25 0.00 7.00 65
Valencia Red 1.0 3 0 20 1.50 0.00 inf 30
Total 10.0 33 16 200 1.25 0.00 2.06 250

Alex Park, CCF Red

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC B 1.0 1 0 20 0.50 0.00 inf 10
Broward 1.0 0 2 20 -0.50 0.00 0.00 -10
Lake-Sumter 1.0 1 0 20 0.50 0.00 inf 10
Valencia Black 1.0 1 0 20 0.50 0.00 inf 10
South Florida B 1.0 1 0 20 0.50 0.00 inf 10
FSCJ-Jax 1.0 1 0 20 0.50 0.00 inf 10
Gateway Gold 1.0 1 2 20 0.00 0.00 0.50 0
Chipola White 1.0 5 0 20 2.50 0.00 inf 50
Mercer 1.0 1 1 20 0.25 0.00 1.00 5
Valencia Red 1.0 0 0 20 0.00 0.00 0.00 0
Total 10.0 12 5 200 0.47 0.00 2.40 95

Cory Mikell, CCF White

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCF 1.0 3 1 20 1.25 0.00 3.00 25
Chipola Gold 1.0 1 2 20 0.00 0.00 0.50 0
Manatee A 1.0 0 1 20 -0.25 0.00 0.00 -5
Seminole B 1.0 3 3 20 0.75 0.00 1.00 15
Valencia Taupe 1.0 1 2 20 0.00 0.00 0.50 0
South Florida C 1.0 3 0 20 1.50 0.00 inf 30
Gateway Green 1.0 2 1 20 0.75 0.00 2.00 15
Valencia Red 1.0 2 3 20 0.25 0.00 0.67 5
Indian River 1.0 2 2 20 0.50 0.00 1.00 10
Total 9.0 17 15 180 0.53 0.00 1.13 95

Naomi McLain, CCF White

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCF 1.0 1 1 20 0.25 0.00 1.00 5
Chipola Gold 1.0 4 0 20 2.00 0.00 inf 40
Manatee A 1.0 3 1 20 1.25 0.00 3.00 25
Seminole B 1.0 2 1 20 0.75 0.00 2.00 15
Valencia Taupe 1.0 2 2 20 0.50 0.00 1.00 10
South Florida C 1.0 5 1 20 2.25 0.00 5.00 45
Gateway Green 1.0 3 1 20 1.25 0.00 3.00 25
Valencia Red 1.0 2 0 20 1.00 0.00 inf 20
Indian River 1.0 4 0 20 2.00 0.00 inf 40
Total 9.0 26 7 180 1.25 0.00 3.71 225

Chris Foster, CCF White

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCF 1.0 1 0 20 0.50 0.00 inf 10
Chipola Gold 1.0 1 1 20 0.25 0.00 1.00 5
Manatee A 1.0 0 1 20 -0.25 0.00 0.00 -5
Seminole B 1.0 1 0 20 0.50 0.00 inf 10
Valencia Taupe 1.0 2 1 20 0.75 0.00 2.00 15
South Florida C 1.0 3 0 20 1.50 0.00 inf 30
Gateway Green 1.0 1 1 20 0.25 0.00 1.00 5
Valencia Red 1.0 0 0 20 0.00 0.00 0.00 0
Indian River 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 11 4 180 0.50 0.00 2.75 90

Garrett Jackson, CCF White

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
UCF 1.0 2 0 20 1.00 0.00 inf 20
Chipola Gold 1.0 3 0 20 1.50 0.00 inf 30
Manatee A 1.0 5 1 20 2.25 0.00 5.00 45
Seminole B 1.0 8 0 20 4.00 0.00 inf 80
Valencia Taupe 1.0 2 0 20 1.00 0.00 inf 20
South Florida C 1.0 2 1 20 0.75 0.00 2.00 15
Gateway Green 1.0 3 1 20 1.25 0.00 3.00 25
Valencia Red 1.0 2 2 20 0.50 0.00 1.00 10
Indian River 1.0 5 0 20 2.50 0.00 inf 50
Total 9.0 32 5 180 1.64 0.00 6.40 295

Shaz Sadeek, CCF Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 1.0 0 1 20 -0.25 0.00 0.00 -5
Manatee B 1.0 3 0 20 1.50 0.00 inf 30
Gulf Coast 1.0 4 1 20 1.75 0.00 4.00 35
Pasco-Hernando 1.0 6 0 20 3.00 0.00 inf 60
Seminole A 1.0 4 1 20 1.75 0.00 4.00 35
NWFSC A 1.0 3 1 20 1.25 0.00 3.00 25
Valencia Gold 1.0 2 3 20 0.25 0.00 0.67 5
South Florida A 1.0 2 3 20 0.25 0.00 0.67 5
Daytona State 1.0 0 1 20 -0.25 0.00 0.00 -5
Total 9.0 24 11 180 1.03 0.00 2.18 185

Cassy Martin, CCF Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 0.5 0 0 10 0.00 0.00 0.00 0
Manatee B 0.5 0 0 10 0.00 0.00 0.00 0
Gulf Coast 0.5 1 2 10 0.00 0.00 0.50 0
Pasco-Hernando 0.5 1 0 10 1.00 0.00 inf 10
Seminole A 0.5 1 0 10 1.00 0.00 inf 10
NWFSC A 0.5 0 2 10 -1.00 0.00 0.00 -10
Valencia Gold 0.5 1 0 10 1.00 0.00 inf 10
South Florida A 0.5 0 1 10 -0.50 0.00 0.00 -5
Daytona State 0.5 1 0 10 1.00 0.00 inf 10
Total 4.5 5 5 90 0.28 0.00 1.00 25

Chris Naisbett, CCF Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 0.5 0 0 10 0.00 0.00 0.00 0
Manatee B 0.5 0 0 10 0.00 0.00 0.00 0
Gulf Coast 0.5 0 0 10 0.00 0.00 0.00 0
Pasco-Hernando 0.5 0 0 10 0.00 0.00 0.00 0
Seminole A 0.5 0 0 10 0.00 0.00 0.00 0
NWFSC A 0.5 0 0 10 0.00 0.00 0.00 0
Valencia Gold 0.5 0 0 10 0.00 0.00 0.00 0
South Florida A 0.5 0 0 10 0.00 0.00 0.00 0
Daytona State 0.5 0 0 10 0.00 0.00 0.00 0
Total 4.5 0 0 90 0.00 0.00 0.00 0

Michael Theed, CCF Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 1.0 2 1 20 0.75 0.00 2.00 15
Manatee B 1.0 3 0 20 1.50 0.00 inf 30
Gulf Coast 1.0 1 0 20 0.50 0.00 inf 10
Pasco-Hernando 1.0 2 0 20 1.00 0.00 inf 20
Seminole A 1.0 1 0 20 0.50 0.00 inf 10
NWFSC A 1.0 0 0 20 0.00 0.00 0.00 0
Valencia Gold 1.0 1 0 20 0.50 0.00 inf 10
South Florida A 1.0 2 0 20 1.00 0.00 inf 20
Daytona State 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 14 1 180 0.75 0.00 14.00 135

James Walegorski, CCF Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 1.0 0 0 20 0.00 0.00 0.00 0
Manatee B 1.0 3 1 20 1.25 0.00 3.00 25
Gulf Coast 1.0 1 0 20 0.50 0.00 inf 10
Pasco-Hernando 1.0 1 0 20 0.50 0.00 inf 10
Seminole A 1.0 0 0 20 0.00 0.00 0.00 0
NWFSC A 1.0 0 0 20 0.00 0.00 0.00 0
Valencia Gold 1.0 2 0 20 1.00 0.00 inf 20
South Florida A 1.0 2 0 20 1.00 0.00 inf 20
Daytona State 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 11 1 180 0.58 0.00 11.00 105

William Singleton, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
CCF Blue 1.0 5 2 20 2.00 0.00 2.50 40
NWFSC A 1.0 3 2 20 1.00 0.00 1.50 20
Pasco-Hernando 1.0 4 0 20 2.00 0.00 inf 40
South Florida A 1.0 7 1 20 3.25 0.00 7.00 65
Daytona State 1.0 4 0 20 2.00 0.00 inf 40
Valencia Gold 1.0 4 0 20 2.00 0.00 inf 40
Seminole A 1.0 4 0 20 2.00 0.00 inf 40
Manatee B 1.0 7 1 20 3.25 0.00 7.00 65
Gulf Coast 1.0 6 0 20 3.00 0.00 inf 60
NWFSC A 1.0 7 0 20 3.50 0.00 inf 70
Valencia Black 1.0 3 1 20 1.25 0.00 3.00 25
Broward 1.0 7 0 20 3.50 0.00 inf 70
Total 12.0 61 7 240 2.40 0.00 8.71 575

Wesley Chevillot, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
CCF Blue 1.0 1 1 20 0.25 0.00 1.00 5
NWFSC A 1.0 3 0 20 1.50 0.00 inf 30
Pasco-Hernando 1.0 2 0 20 1.00 0.00 inf 20
South Florida A 1.0 2 1 20 0.75 0.00 2.00 15
Daytona State 1.0 0 1 20 -0.25 0.00 0.00 -5
Valencia Gold 1.0 2 0 20 1.00 0.00 inf 20
Seminole A 1.0 1 1 20 0.25 0.00 1.00 5
Manatee B 1.0 3 0 20 1.50 0.00 inf 30
Gulf Coast 1.0 1 0 20 0.50 0.00 inf 10
NWFSC A 1.0 3 0 20 1.50 0.00 inf 30
Valencia Black 1.0 3 0 20 1.50 0.00 inf 30
Broward 1.0 0 1 20 -0.25 0.00 0.00 -5
Total 12.0 21 5 240 0.77 0.00 4.20 185

Jacob Leff, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
CCF Blue 1.0 9 0 20 4.50 0.00 inf 90
NWFSC A 1.0 9 0 20 4.50 0.00 inf 90
Pasco-Hernando 1.0 7 1 20 3.25 0.00 7.00 65
South Florida A 1.0 4 0 20 2.00 0.00 inf 40
Daytona State 1.0 8 0 20 4.00 0.00 inf 80
Valencia Gold 1.0 9 0 20 4.50 0.00 inf 90
Seminole A 1.0 8 0 20 4.00 0.00 inf 80
Manatee B 1.0 7 0 20 3.50 0.00 inf 70
Gulf Coast 1.0 9 0 20 4.50 0.00 inf 90
NWFSC A 1.0 5 1 20 2.25 0.00 5.00 45
Valencia Black 1.0 6 0 20 3.00 0.00 inf 60
Broward 1.0 6 1 20 2.75 0.00 6.00 55
Total 12.0 87 3 240 3.56 0.00 29.00 855

Becca Delgado, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
CCF Blue 1.0 0 1 20 -0.25 0.00 0.00 -5
NWFSC A 1.0 1 0 20 0.50 0.00 inf 10
Pasco-Hernando 1.0 4 0 20 2.00 0.00 inf 40
South Florida A 1.0 2 0 20 1.00 0.00 inf 20
Daytona State 1.0 2 0 20 1.00 0.00 inf 20
Valencia Gold 1.0 2 0 20 1.00 0.00 inf 20
Seminole A 1.0 1 0 20 0.50 0.00 inf 10
Manatee B 1.0 1 0 20 0.50 0.00 inf 10
Gulf Coast 1.0 2 1 20 0.75 0.00 2.00 15
NWFSC A 1.0 2 0 20 1.00 0.00 inf 20
Valencia Black 1.0 1 1 20 0.25 0.00 1.00 5
Broward 1.0 0 0 20 0.00 0.00 0.00 0
Total 12.0 18 3 240 0.69 0.00 6.00 165

Trenton McDaniel, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
South Florida C 1.0 3 0 20 1.50 0.00 inf 30
CCF White 1.0 6 2 20 2.50 0.00 3.00 50
Valencia Taupe 1.0 5 1 20 2.25 0.00 5.00 45
Indian River 1.0 4 1 20 1.75 0.00 4.00 35
Gateway Green 1.0 4 2 20 1.50 0.00 2.00 30
Valencia Red 1.0 2 1 20 0.75 0.00 2.00 15
Seminole B 1.0 6 2 20 2.50 0.00 3.00 50
Manatee A 1.0 5 1 20 2.25 0.00 5.00 45
UCF 1.0 5 1 20 2.25 0.00 5.00 45
Total 9.0 40 11 180 1.92 0.00 3.64 345

Alana Hearn, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
South Florida C 1.0 1 0 20 0.50 0.00 inf 10
CCF White 1.0 0 0 20 0.00 0.00 0.00 0
Valencia Taupe 1.0 2 0 20 1.00 0.00 inf 20
Indian River 1.0 1 0 20 0.50 0.00 inf 10
Gateway Green 1.0 4 0 20 2.00 0.00 inf 40
Valencia Red 1.0 0 0 20 0.00 0.00 0.00 0
Seminole B 1.0 0 0 20 0.00 0.00 0.00 0
Manatee A 1.0 2 2 20 0.50 0.00 1.00 10
UCF 1.0 0 0 20 0.00 0.00 0.00 0
Total 9.0 10 2 180 0.50 0.00 5.00 90

Fletcher Dilmore, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
South Florida C 1.0 5 1 20 2.25 0.00 5.00 45
CCF White 1.0 0 0 20 0.00 0.00 0.00 0
Valencia Taupe 1.0 0 0 20 0.00 0.00 0.00 0
Indian River 1.0 3 0 20 1.50 0.00 inf 30
Gateway Green 1.0 2 0 20 1.00 0.00 inf 20
Valencia Red 1.0 0 1 20 -0.25 0.00 0.00 -5
Seminole B 1.0 1 1 20 0.25 0.00 1.00 5
Manatee A 1.0 1 0 20 0.50 0.00 inf 10
UCF 1.0 1 1 20 0.25 0.00 1.00 5
Total 9.0 13 4 180 0.61 0.00 3.25 110

Brent Canada, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
South Florida C 1.0 2 0 20 1.00 0.00 inf 20
CCF White 1.0 1 1 20 0.25 0.00 1.00 5
Valencia Taupe 1.0 5 1 20 2.25 0.00 5.00 45
Indian River 1.0 2 0 20 1.00 0.00 inf 20
Gateway Green 1.0 2 0 20 1.00 0.00 inf 20
Valencia Red 1.0 1 1 20 0.25 0.00 1.00 5
Seminole B 1.0 3 1 20 1.25 0.00 3.00 25
Manatee A 1.0 3 1 20 1.25 0.00 3.00 25
UCF 1.0 0 1 20 -0.25 0.00 0.00 -5
Total 9.0 19 6 180 0.89 0.00 3.17 160

Vallen Driggers, Chipola White

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Broward 1.0 0 0 20 0.00 0.00 0.00 0
Lake-Sumter 1.0 3 0 20 1.50 0.00 inf 30
NWFSC B 1.0 3 0 20 1.50 0.00 inf 30
South Florida B 1.0 0 0 20 0.00 0.00 0.00 0
FSCJ-Jax 1.0 2 0 20 1.00 0.00 inf 20
Valencia Black 1.0 0 1 20 -0.25 0.00 0.00 -5
Mercer 1.0 0 0 20 0.00 0.00 0.00 0
CCF Red 1.0 2 0 20 1.00 0.00 inf 20
Gateway Gold 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 12 1 180 0.64 0.00 12.00 115

Ashley Delameter, Chipola White

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Broward 1.0 1 0 20 0.50 0.00 inf 10
Lake-Sumter 1.0 1 0 20 0.50 0.00 inf 10
NWFSC B 1.0 4 0 20 2.00 0.00 inf 40
South Florida B 1.0 3 1 20 1.25 0.00 3.00 25
FSCJ-Jax 1.0 0 1 20 -0.25 0.00 0.00 -5
Valencia Black 1.0 1 0 20 0.50 0.00 inf 10
Mercer 1.0 5 0 20 2.50 0.00 inf 50
CCF Red 1.0 0 0 20 0.00 0.00 0.00 0
Gateway Gold 1.0 4 0 20 2.00 0.00 inf 40
Total 9.0 19 2 180 1.00 0.00 9.50 180

Masho Yaroshenko, Chipola White

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Broward 1.0 0 0 20 0.00 0.00 0.00 0
Lake-Sumter 1.0 1 0 20 0.50 0.00 inf 10
NWFSC B 1.0 0 1 20 -0.25 0.00 0.00 -5
South Florida B 1.0 2 0 20 1.00 0.00 inf 20
FSCJ-Jax 1.0 4 1 20 1.75 0.00 4.00 35
Valencia Black 1.0 3 0 20 1.50 0.00 inf 30
Mercer 1.0 3 0 20 1.50 0.00 inf 30
CCF Red 1.0 0 0 20 0.00 0.00 0.00 0
Gateway Gold 1.0 0 0 20 0.00 0.00 0.00 0
Total 9.0 13 2 180 0.67 0.00 6.50 120

Caitlin Ehasz, Daytona State

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Gold 1.0 0 0 20 0.00 0.00 0.00 0
Seminole A 1.0 0 0 20 0.00 0.00 0.00 0
South Florida A 1.0 0 0 20 0.00 0.00 0.00 0
Gulf Coast 1.0 0 0 20 0.00 0.00 0.00 0
Chipola Blue 1.0 0 0 20 0.00 0.00 0.00 0
Manatee B 1.0 0 0 20 0.00 0.00 0.00 0
NWFSC A 1.0 1 0 20 0.50 0.00 inf 10
Pasco-Hernando 1.0 0 0 20 0.00 0.00 0.00 0
CCF Blue 1.0 0 0 20 0.00 0.00 0.00 0
Total 9.0 1 0 180 0.06 0.00 inf 10

Charles Young, Daytona State

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Gold 1.0 4 0 20 2.00 0.00 inf 40
Seminole A 1.0 4 0 20 2.00 0.00 inf 40
South Florida A 1.0 2 1 20 0.75 0.00 2.00 15
Gulf Coast 1.0 4 0 20 2.00 0.00 inf 40
Chipola Blue 1.0 3 0 20 1.50 0.00 inf 30
Manatee B 1.0 7 0 20 3.50 0.00 inf 70
NWFSC A 1.0 3 0 20 1.50 0.00 inf 30
Pasco-Hernando 1.0 1 1 20 0.25 0.00 1.00 5
CCF Blue 1.0 2 0 20 1.00 0.00 inf 20
Total 9.0 30 2 180 1.61 0.00 15.00 290

Phillip Christiansen, Daytona State

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Gold 1.0 1 0 20 0.50 0.00 inf 10
Seminole A 1.0 0 1 20 -0.25 0.00 0.00 -5
South Florida A 1.0 0 0 20 0.00 0.00 0.00 0
Gulf Coast 1.0 0 0 20 0.00 0.00 0.00 0
Chipola Blue 1.0 1 0 20 0.50 0.00 inf 10
Manatee B 1.0 2 0 20 1.00 0.00 inf 20
NWFSC A 1.0 1 0 20 0.50 0.00 inf 10
Pasco-Hernando 1.0 1 0 20 0.50 0.00 inf 10
CCF Blue 1.0 1 0 20 0.50 0.00 inf 10
Total 9.0 7 1 180 0.36 0.00 7.00 65

Ashley Rogers, Daytona State

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Gold 1.0 0 0 20 0.00 0.00 0.00 0
Seminole A 1.0 2 0 20 1.00 0.00 inf 20
South Florida A 1.0 1 0 20 0.50 0.00 inf 10
Gulf Coast 1.0 2 0 20 1.00 0.00 inf 20
Chipola Blue 1.0 1 0 20 0.50 0.00 inf 10
Manatee B 1.0 4 0 20 2.00 0.00 inf 40
NWFSC A 1.0 1 0 20 0.50 0.00 inf 10
Pasco-Hernando 1.0 1 0 20 0.50 0.00 inf 10
CCF Blue 1.0 1 0 20 0.50 0.00 inf 10
Total 9.0 13 0 180 0.72 0.00 inf 130

Jackson Frenot, FSCJ-Jax

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Black 1.0 6 1 20 2.75 0.00 6.00 55
Mercer 1.0 8 2 20 3.50 0.00 4.00 70
South Florida B 1.0 13 2 20 6.00 0.00 6.50 120
Gateway Gold 1.0 5 4 20 1.50 0.00 1.25 30
Chipola White 1.0 10 1 20 4.75 0.00 10.00 95
CCF Red 1.0 4 2 20 1.50 0.00 2.00 30
Lake-Sumter 1.0 10 2 20 4.50 0.00 5.00 90
NWFSC B 1.0 12 0 20 6.00 0.00 inf 120
Broward 1.0 9 1 20 4.25 0.00 9.00 85
Total 9.0 77 15 180 3.86 0.00 5.13 695

David Campbell, FSCJ-Jax

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Black 1.0 2 0 20 1.00 0.00 inf 20
Mercer 1.0 1 0 20 0.50 0.00 inf 10
South Florida B 1.0 1 0 20 0.50 0.00 inf 10
Gateway Gold 1.0 2 0 20 1.00 0.00 inf 20
Chipola White 1.0 0 0 20 0.00 0.00 0.00 0
CCF Red 1.0 2 0 20 1.00 0.00 inf 20
Lake-Sumter 1.0 1 0 20 0.50 0.00 inf 10
NWFSC B 1.0 0 0 20 0.00 0.00 0.00 0
Broward 1.0 0 0 20 0.00 0.00 0.00 0
Total 9.0 9 0 180 0.50 0.00 inf 90

Jillian Burger, FSCJ-Jax

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Black 1.0 0 0 20 0.00 0.00 0.00 0
Mercer 0.5 0 0 10 0.00 0.00 0.00 0
South Florida B 1.0 0 0 20 0.00 0.00 0.00 0
Gateway Gold 1.0 0 0 20 0.00 0.00 0.00 0
CCF Red 0.5 0 0 10 0.00 0.00 0.00 0
Lake-Sumter 1.0 0 0 20 0.00 0.00 0.00 0
NWFSC B 0.5 0 0 10 0.00 0.00 0.00 0
Broward 1.0 0 0 20 0.00 0.00 0.00 0
Total 6.5 0 0 130 0.00 0.00 0.00 0

Ha Nguyen, FSCJ-Jax

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Mercer 1.0 0 0 20 0.00 0.00 0.00 0
South Florida B 1.0 0 0 20 0.00 0.00 0.00 0
Chipola White 1.0 0 0 20 0.00 0.00 0.00 0
CCF Red 1.0 1 0 20 0.50 0.00 inf 10
Lake-Sumter 1.0 0 0 20 0.00 0.00 0.00 0
NWFSC B 0.5 1 0 10 1.00 0.00 inf 10
Broward 1.0 0 0 20 0.00 0.00 0.00 0
Total 6.5 2 0 130 0.15 0.00 inf 20

Hien Nguyen, FSCJ-Jax

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Valencia Black 1.0 1 0 20 0.50 0.00 inf 10
Gateway Gold 1.0 1 1 20 0.25 0.00 1.00 5
Chipola White 1.0 0 0 20 0.00 0.00 0.00 0
CCF Red 0.5 0 0 10 0.00 0.00 0.00 0
NWFSC B 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.5 2 1 90 0.17 0.00 2.00 15

Sam Nauditt, Gulf Coast

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC A 1.0 2 2 20 0.50 0.00 1.00 10
