Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Broward College

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Miami Dade College L 80 145 6 2 24 3.33 0.00 3.00 6 30 5.00
Chipola College L 55 355 3 1 24 2.29 0.00 3.00 3 30 10.00
Gulf Coast SC L 90 260 5 0 24 3.75 0.00 inf 5 40 8.00
State College of FL L 95 505 4 1 24 3.96 0.00 4.00 4 60 15.00
Santa Fe W 250 210 10 0 24 10.42 0.00 inf 10 150 15.00
Valencia College L 65 395 3 1 24 2.71 0.00 3.00 3 40 13.33
College of Central FL L 125 130 7 1 24 5.21 0.00 7.00 7 60 8.57
Tallahassee CC L 100 415 4 2 24 4.17 0.00 2.00 4 70 17.50
Florida Gateway College L 110 290 4 0 24 4.58 0.00 inf 4 70 17.50
Indian River SC L 150 210 6 0 24 6.25 0.00 inf 6 90 15.00
Northwest FL SC L 60 275 4 2 24 2.50 0.00 2.00 4 30 7.50
Total 1180 3190 56 10 264 4.47 0.00 5.60 56 670 11.96

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Rachel Bharath Broward College 11.0 11 0 264 0.42 0.00 inf 110 10.00
Levi Iszler Broward College 11.0 32 6 264 1.10 0.00 5.33 290 26.36
Matthew Petela Broward College 11.0 13 4 264 0.42 0.00 3.25 110 10.00

College of Central FL

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Florida Gateway College L 190 255 9 4 24 7.92 0.00 2.25 9 120 13.33
Indian River SC W 250 175 10 0 24 10.42 0.00 inf 10 150 15.00
Northwest FL SC L 240 275 9 0 24 10.00 0.00 inf 9 150 16.67
Miami Dade College W 225 120 10 3 24 9.38 0.00 3.33 10 140 14.00
Chipola College W 220 190 11 2 24 9.17 0.00 5.50 11 120 10.91
Gulf Coast SC W 255 220 11 3 24 10.62 0.00 3.67 11 160 14.55
Broward College W 130 125 7 4 24 5.42 0.00 1.75 7 80 11.43
Santa Fe W 435 105 16 1 24 18.12 0.00 16.00 16 280 17.50
Valencia College L 210 250 8 0 24 8.75 0.00 inf 8 130 16.25
State College of FL L 60 555 3 2 24 2.50 0.00 1.50 3 40 13.33
Tallahassee CC L 170 175 8 0 24 7.08 0.00 inf 8 90 11.25
Total 2385 2445 102 19 264 9.03 0.00 5.37 102 1460 14.31

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Tasha Bonanno College of Central FL 11.0 36 9 264 1.19 0.00 4.00 315 28.64
Shawn Jarrad College of Central FL 11.0 43 6 264 1.52 0.00 7.17 400 36.36
Lucas Blair College of Central FL 11.0 12 4 264 0.38 0.00 3.00 100 9.09
Levi Cooper College of Central FL 10.0 11 0 240 0.46 0.00 inf 110 11.00

Chipola College

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gulf Coast SC W 225 150 11 1 24 9.38 0.00 11.00 11 120 10.91
Broward College W 355 55 17 1 24 14.79 0.00 17.00 17 190 11.18
Santa Fe W 270 190 9 0 24 11.25 0.00 inf 9 180 20.00
Valencia College L 190 210 8 4 24 7.92 0.00 2.00 8 130 16.25
College of Central FL L 190 220 10 6 24 7.92 0.00 1.67 10 120 12.00
Tallahassee CC L 240 325 11 2 24 10.00 0.00 5.50 11 140 12.73
Florida Gateway College L 125 280 6 3 24 5.21 0.00 2.00 6 80 13.33
Indian River SC W 290 215 11 2 24 12.08 0.00 5.50 11 190 17.27
Northwest FL SC L 200 205 8 4 24 8.33 0.00 2.00 8 140 17.50
Miami Dade College W 255 200 11 3 24 10.62 0.00 3.67 11 160 14.55
State College of FL L 90 500 4 2 24 3.75 0.00 2.00 4 60 15.00
Total 2430 2550 106 28 264 9.20 0.00 3.79 106 1510 14.25

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Chance Pender Chipola College 11.0 55 9 264 1.91 0.00 6.11 505 45.91
Turner McCroan Chipola College 11.0 33 12 264 1.02 0.00 2.75 270 24.55
Haileigh Pippin Chipola College 11.0 18 7 264 0.55 0.00 2.57 145 13.18

Florida Gateway College

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
College of Central FL W 255 190 10 1 24 10.62 0.00 10.00 10 160 16.00
Tallahassee CC L 225 310 8 1 24 9.38 0.00 8.00 8 150 18.75
State College of FL L 250 370 10 2 24 10.42 0.00 5.00 10 160 16.00
Indian River SC W 355 130 15 3 24 14.79 0.00 5.00 15 220 14.67
Northwest FL SC W 325 120 13 1 24 13.54 0.00 13.00 13 200 15.38
Miami Dade College L 240 290 10 2 24 10.00 0.00 5.00 10 150 15.00
Chipola College W 280 125 12 0 24 11.67 0.00 inf 12 160 13.33
Gulf Coast SC W 265 220 11 1 24 11.04 0.00 11.00 11 160 14.55
Broward College W 290 110 11 2 24 12.08 0.00 5.50 11 190 17.27
Santa Fe W 300 195 14 2 24 12.50 0.00 7.00 14 170 12.14
Valencia College W 265 160 12 3 24 11.04 0.00 4.00 12 160 13.33
Total 3050 2220 126 18 264 11.55 0.00 7.00 126 1880 14.92

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Noah Schwab Florida Gateway College 11.0 83 10 264 2.95 0.00 8.30 780 70.91
Charles Miller Florida Gateway College 11.0 15 4 264 0.49 0.00 3.75 130 11.82
David Gumbs Florida Gateway College 11.0 22 4 264 0.76 0.00 5.50 200 18.18
Spencer Yunes Florida Gateway College 11.0 6 0 264 0.23 0.00 inf 60 5.45

Gulf Coast SC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chipola College L 150 225 6 0 24 6.25 0.00 inf 6 90 15.00
State College of FL L 95 455 5 1 24 3.96 0.00 5.00 5 50 10.00
Broward College W 260 90 11 0 24 10.83 0.00 inf 11 150 13.64
Santa Fe L 190 220 8 0 24 7.92 0.00 inf 8 110 13.75
Valencia College L 125 420 6 1 24 5.21 0.00 6.00 6 70 11.67
College of Central FL L 220 255 10 0 24 9.17 0.00 inf 10 120 12.00
Tallahassee CC L 140 285 6 0 24 5.83 0.00 inf 6 80 13.33
Florida Gateway College L 220 265 9 0 24 9.17 0.00 inf 9 130 14.44
Indian River SC W 220 185 10 2 24 9.17 0.00 5.00 10 130 13.00
Northwest FL SC L 90 250 5 0 24 3.75 0.00 inf 5 40 8.00
Miami Dade College W 250 160 12 0 24 10.42 0.00 inf 12 130 10.83
Total 1960 2810 88 4 264 7.42 0.00 22.00 88 1100 12.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Joey MacIsaac Gulf Coast SC 11.0 69 3 264 2.56 0.00 23.00 675 61.36
Jaclyn Kerigan Gulf Coast SC 11.0 8 1 264 0.28 0.00 8.00 75 6.82
Alexandria Dubois Gulf Coast SC 11.0 11 0 264 0.42 0.00 inf 110 10.00

Indian River SC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Valencia College W 210 195 11 0 24 8.75 0.00 inf 11 100 9.09
College of Central FL L 175 250 7 1 24 7.29 0.00 7.00 7 110 15.71
Tallahassee CC L 195 310 9 1 24 8.12 0.00 9.00 9 110 12.22
Florida Gateway College L 130 355 6 2 24 5.42 0.00 3.00 6 80 13.33
State College of FL L 145 465 4 1 24 6.04 0.00 4.00 4 110 27.50
Northwest FL SC W 285 125 13 1 24 11.88 0.00 13.00 13 160 12.31
Miami Dade College L 230 240 10 2 24 9.58 0.00 5.00 10 140 14.00
Chipola College L 215 290 12 1 24 8.96 0.00 12.00 12 100 8.33
Gulf Coast SC L 185 220 7 1 24 7.71 0.00 7.00 7 120 17.14
Broward College W 210 150 9 2 24 8.75 0.00 4.50 9 130 14.44
Santa Fe W 200 155 10 0 24 8.33 0.00 inf 10 100 10.00
Total 2180 2755 98 12 264 8.26 0.00 8.17 98 1260 12.86

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Gabriel Vazquez Indian River SC 11.0 33 4 264 1.17 0.00 8.25 310 28.18
Bryce Starr Indian River SC 11.0 25 6 264 0.83 0.00 4.17 220 20.00
Sindy Wu Indian River SC 11.0 31 1 264 1.16 0.00 31.00 305 27.73
Wadson Baret Indian River SC 10.0 9 1 240 0.35 0.00 9.00 85 8.50
Jack Thompson Indian River SC 1.0 0 0 24 0.00 0.00 0.00 0 0.00

Miami Dade College

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Broward College W 145 80 8 1 24 6.04 0.00 8.00 8 70 8.75
Santa Fe L 130 250 4 2 24 5.42 0.00 2.00 4 100 25.00
Valencia College L 185 295 9 1 24 7.71 0.00 9.00 9 100 11.11
College of Central FL L 120 225 7 2 24 5.00 0.00 3.50 7 60 8.57
Tallahassee CC L 185 375 8 1 24 7.71 0.00 8.00 8 110 13.75
Florida Gateway College W 290 240 10 0 24 12.08 0.00 inf 10 190 19.00
Indian River SC W 240 230 11 0 24 10.00 0.00 inf 11 130 11.82
Northwest FL SC L 95 310 4 3 24 3.96 0.00 1.33 4 70 17.50
State College of FL L 130 365 5 2 24 5.42 0.00 2.50 5 90 18.00
Chipola College L 200 255 8 0 24 8.33 0.00 inf 8 120 15.00
Gulf Coast SC L 160 250 7 2 24 6.67 0.00 3.50 7 100 14.29
Total 1880 2875 81 14 264 7.12 0.00 5.79 81 1140 14.07

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jason Fontana Miami Dade College 11.0 26 10 264 0.80 0.00 2.60 210 19.09
Mario Lopez Miami Dade College 11.0 32 2 264 1.17 0.00 16.00 310 28.18
Stanely Crespin Miami Dade College 11.0 14 1 264 0.51 0.00 14.00 135 12.27
Jordan Llanes Miami Dade College 11.0 9 1 264 0.32 0.00 9.00 85 7.73

Northwest FL SC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Santa Fe W 260 175 11 2 24 10.83 0.00 5.50 11 160 14.55
Valencia College L 135 400 7 3 24 5.62 0.00 2.33 7 80 11.43
College of Central FL W 275 240 12 1 24 11.46 0.00 12.00 12 160 13.33
Tallahassee CC L 120 230 6 4 24 5.00 0.00 1.50 6 80 13.33
Florida Gateway College L 120 325 6 6 24 5.00 0.00 1.00 6 90 15.00
Indian River SC L 125 285 6 5 24 5.21 0.00 1.20 6 90 15.00
State College of FL L 185 310 8 3 24 7.71 0.00 2.67 8 120 15.00
Miami Dade College W 310 95 14 2 24 12.92 0.00 7.00 14 180 12.86
Chipola College W 205 200 8 1 24 8.54 0.00 8.00 8 130 16.25
Gulf Coast SC W 250 90 11 2 24 10.42 0.00 5.50 11 150 13.64
Broward College W 275 60 13 3 24 11.46 0.00 4.33 13 160 12.31
Total 2260 2410 102 32 264 8.56 0.00 3.19 102 1400 13.73

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Goebel Northwest FL SC 11.0 14 2 264 0.49 0.00 7.00 130 11.82
Tyler Konter Northwest FL SC 11.0 33 11 264 1.04 0.00 3.00 275 25.00
Dereck Smith Northwest FL SC 11.0 42 16 264 1.29 0.00 2.62 340 30.91
Joe Wilmoth Northwest FL SC 11.0 13 3 264 0.44 0.00 4.33 115 10.45

Santa Fe

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northwest FL SC L 175 260 8 1 24 7.29 0.00 8.00 8 100 12.50
Miami Dade College W 250 130 12 4 24 10.42 0.00 3.00 12 150 12.50
Chipola College L 190 270 8 0 24 7.92 0.00 inf 8 110 13.75
Gulf Coast SC W 220 190 10 2 24 9.17 0.00 5.00 10 130 13.00
Broward College L 210 250 9 2 24 8.75 0.00 4.50 9 130 14.44
State College of FL L 175 360 8 1 24 7.29 0.00 8.00 8 100 12.50
Valencia College L 50 355 4 2 24 2.08 0.00 2.00 4 20 5.00
College of Central FL L 105 435 5 3 24 4.38 0.00 1.67 5 70 14.00
Tallahassee CC L 185 200 9 3 24 7.71 0.00 3.00 9 110 12.22
Florida Gateway College L 195 300 7 1 24 8.12 0.00 7.00 7 130 18.57
Indian River SC L 155 200 7 3 24 6.46 0.00 2.33 7 100 14.29
Total 1910 2950 87 22 264 7.23 0.00 3.95 87 1150 13.22

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kyla Dalton Santa Fe 11.0 6 2 264 0.19 0.00 3.00 50 4.55
Zak Katzer Santa Fe 11.0 5 3 264 0.13 0.00 1.67 35 3.18
Andrew Moss Santa Fe 11.0 59 8 264 2.08 0.00 7.38 550 50.00
Macy Stephens Santa Fe 11.0 17 9 264 0.47 0.00 1.89 125 11.36

State College of FL

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tallahassee CC W 390 140 17 0 24 16.25 0.00 inf 17 220 12.94
Gulf Coast SC W 455 95 17 1 24 18.96 0.00 17.00 17 290 17.06
Florida Gateway College W 370 250 12 2 24 15.42 0.00 6.00 12 260 21.67
Broward College W 505 95 17 1 24 21.04 0.00 17.00 17 340 20.00
Indian River SC W 465 145 17 1 24 19.38 0.00 17.00 17 300 17.65
Santa Fe W 360 175 12 2 24 15.00 0.00 6.00 12 250 20.83
Northwest FL SC W 310 185 13 4 24 12.92 0.00 3.25 13 200 15.38
Valencia College W 340 155 14 2 24 14.17 0.00 7.00 14 210 15.00
Miami Dade College W 365 130 13 3 24 15.21 0.00 4.33 13 250 19.23
College of Central FL W 555 60 19 1 24 23.12 0.00 19.00 19 370 19.47
Chipola College W 500 90 18 2 24 20.83 0.00 9.00 18 330 18.33
Tallahassee CC W 605 275 21 3 36 16.81 0.00 7.00 21 410 19.52
Total 5220 1795 190 22 300 17.40 0.00 8.64 190 3430 18.05

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Freedman State College of FL 12.0 94 13 300 2.92 0.00 7.23 875 72.92
Haley Miller State College of FL 12.0 36 1 300 1.18 0.00 36.00 355 29.58
David Espinal State College of FL 12.0 20 3 300 0.62 0.00 6.67 185 15.42
Paul Foerster State College of FL 12.0 40 5 300 1.25 0.00 8.00 375 31.25

Tallahassee CC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
State College of FL L 140 390 7 4 24 5.83 0.00 1.75 7 90 12.86
Florida Gateway College W 310 225 12 2 24 12.92 0.00 6.00 12 200 16.67
Indian River SC W 310 195 13 2 24 12.92 0.00 6.50 13 190 14.62
Northwest FL SC W 230 120 9 2 24 9.58 0.00 4.50 9 150 16.67
Miami Dade College W 375 185 15 3 24 15.62 0.00 5.00 15 240 16.00
Chipola College W 325 240 11 5 24 13.54 0.00 2.20 11 240 21.82
Gulf Coast SC W 285 140 10 3 24 11.88 0.00 3.33 10 200 20.00
Broward College W 415 100 15 1 24 17.29 0.00 15.00 15 270 18.00
Santa Fe W 200 185 9 2 24 8.33 0.00 4.50 9 120 13.33
Valencia College W 250 225 9 2 24 10.42 0.00 4.50 9 170 18.89
College of Central FL W 175 170 7 1 24 7.29 0.00 7.00 7 110 15.71
State College of FL L 275 605 12 3 36 7.64 0.00 4.00 12 170 14.17
Total 3290 2780 129 30 300 10.97 0.00 4.30 129 2150 16.67

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Melekot Ferrede Tallahassee CC 12.0 31 5 300 0.95 0.00 6.20 285 23.75
Landon Glover Tallahassee CC 11.0 36 9 276 1.14 0.00 4.00 315 28.64
Dylan Johnson Tallahassee CC 12.0 30 0 300 1.00 0.00 inf 300 25.00
Maribeth Curci Tallahassee CC 1.0 1 0 24 0.42 0.00 inf 10 10.00
Nathaniel Henry Tallahassee CC 12.0 31 16 300 0.77 0.00 1.94 230 19.17

Valencia College

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Indian River SC L 195 210 8 3 24 8.12 0.00 2.67 8 130 16.25
Northwest FL SC W 400 135 14 0 24 16.67 0.00 inf 14 260 18.57
Miami Dade College W 295 185 12 3 24 12.29 0.00 4.00 12 190 15.83
Chipola College W 210 190 10 4 24 8.75 0.00 2.50 10 130 13.00
Gulf Coast SC W 420 125 15 2 24 17.50 0.00 7.50 15 280 18.67
Broward College W 395 65 16 1 24 16.46 0.00 16.00 16 240 15.00
Santa Fe W 355 50 13 1 24 14.79 0.00 13.00 13 230 17.69
State College of FL L 155 340 7 1 24 6.46 0.00 7.00 7 90 12.86
College of Central FL W 250 210 9 0 24 10.42 0.00 inf 9 160 17.78
Tallahassee CC L 225 250 10 5 24 9.38 0.00 2.00 10 150 15.00
Florida Gateway College L 160 265 8 0 24 6.67 0.00 inf 8 80 10.00
Total 3060 2025 122 20 264 11.59 0.00 6.10 122 1940 15.90

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Robert Schneider Valencia College 11.0 18 5 264 0.59 0.00 3.60 155 14.09
Guens Delius Valencia College 11.0 47 4 264 1.70 0.00 11.75 450 40.91
Aidan Bohan-Moulton Valencia College 11.0 40 10 264 1.33 0.00 4.00 350 31.82
Miguel Hernandez Valencia College 9.5 17 1 228 0.72 0.00 17.00 165 17.37
Raul Torres-Ponce Valencia College 1.5 0 0 36 0.00 0.00 0.00 0 0.00