Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Broward Offenbach

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
SCF-Ice W 440 175 14 0 24 18.33 0.00 inf 14 300 21.43
SCF-Fire L 155 545 5 3 24 6.46 0.00 1.67 5 120 24.00
Chipola Gold W 355 230 13 3 24 14.79 0.00 4.33 13 240 18.46
Seminole SC W 430 100 16 0 24 17.92 0.00 inf 16 270 16.88
Indian River SC L 235 305 9 1 24 9.79 0.00 9.00 9 150 16.67
South Florida SC W 320 200 12 0 24 13.33 0.00 inf 12 200 16.67
NWFSC W 530 85 17 2 24 22.08 0.00 8.50 17 370 21.76
Chipola Blue W 245 230 9 1 24 10.21 0.00 9.00 9 160 17.78
College of Central FL W 375 135 13 1 24 15.62 0.00 13.00 13 250 19.23
Total 3085 2005 108 11 216 14.28 0.00 9.82 108 2060 19.07

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Noah Yudewitz Broward Offenbach 9.0 65 4 216 2.92 0.00 16.25 630 70.00
Jason Zelonka Broward Offenbach 9.0 19 4 216 0.79 0.00 4.75 170 18.89
Nicholas Lee Yee Broward Offenbach 9.0 22 3 216 0.95 0.00 7.33 205 22.78
Michelle Thackerray Broward Offenbach 3.0 2 0 72 0.28 0.00 inf 20 6.67

Chipola Blue

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
SCF-Fire L 240 380 10 0 24 10.00 0.00 inf 10 140 14.00
NWFSC W 415 95 16 3 24 17.29 0.00 5.33 16 270 16.88
Seminole SC W 435 95 15 3 24 18.12 0.00 5.00 15 300 20.00
Chipola Gold W 365 150 12 1 24 15.21 0.00 12.00 12 250 20.83
South Florida SC W 225 215 10 5 24 9.38 0.00 2.00 10 150 15.00
SCF-Ice L 210 225 9 4 24 8.75 0.00 2.25 9 140 15.56
College of Central FL W 430 120 16 0 24 17.92 0.00 inf 16 270 16.88
Broward Offenbach L 230 245 8 2 24 9.58 0.00 4.00 8 160 20.00
Indian River SC L 235 275 9 1 24 9.79 0.00 9.00 9 150 16.67
Total 2785 1800 105 19 216 12.89 0.00 5.53 105 1830 17.43

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Brent Patten Chipola Blue 9.0 37 9 216 1.50 0.00 4.11 325 36.11
Vallen Driggers Chipola Blue 9.0 22 0 216 1.02 0.00 inf 220 24.44
Will Glover Chipola Blue 9.0 21 5 216 0.86 0.00 4.20 185 20.56
James Brown Chipola Blue 9.0 25 5 216 1.04 0.00 5.00 225 25.00

Chipola Gold

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
College of Central FL L 205 280 9 1 24 8.54 0.00 9.00 9 120 13.33
South Florida SC L 170 320 10 2 24 7.08 0.00 5.00 10 80 8.00
Broward Offenbach L 230 355 9 0 24 9.58 0.00 inf 9 140 15.56
Chipola Blue L 150 365 7 2 24 6.25 0.00 3.50 7 90 12.86
NWFSC L 140 375 7 2 24 5.83 0.00 3.50 7 80 11.43
Seminole SC W 175 170 8 5 24 7.29 0.00 1.60 8 120 15.00
SCF-Fire L 50 685 2 0 24 2.08 0.00 inf 2 30 15.00
Indian River SC L 155 340 7 5 24 6.46 0.00 1.40 7 110 15.71
SCF-Ice L 170 280 7 2 24 7.08 0.00 3.50 7 110 15.71
Total 1445 3170 66 19 216 6.69 0.00 3.47 66 880 13.33

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Whiddon Chipola Gold 9.0 34 10 216 1.34 0.00 3.40 290 32.22
Katrina Milliser Chipola Gold 4.5 4 0 108 0.37 0.00 inf 40 8.89
Olivia Saunders Chipola Gold 4.5 1 0 108 0.09 0.00 inf 10 2.22
Chance Pender Chipola Gold 9.0 17 8 216 0.60 0.00 2.12 130 14.44
Ashley Delameter Chipola Gold 9.0 10 1 216 0.44 0.00 10.00 95 10.56

College of Central FL

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chipola Gold W 280 205 10 2 24 11.67 0.00 5.00 10 190 19.00
SCF-Ice W 260 140 12 2 24 10.83 0.00 6.00 12 150 12.50
SCF-Fire L 90 560 4 2 24 3.75 0.00 2.00 4 60 15.00
NWFSC W 285 190 11 3 24 11.88 0.00 3.67 11 190 17.27
Seminole SC L 185 190 8 1 24 7.71 0.00 8.00 8 110 13.75
Indian River SC L 210 355 9 0 24 8.75 0.00 inf 9 120 13.33
Chipola Blue L 120 430 6 4 24 5.00 0.00 1.50 6 80 13.33
South Florida SC L 70 400 4 2 24 2.92 0.00 2.00 4 40 10.00
Broward Offenbach L 135 375 7 3 24 5.62 0.00 2.33 7 80 11.43
Total 1635 2845 71 19 216 7.57 0.00 3.74 71 1020 14.37

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Mark Heltman College of Central FL 9.0 28 5 216 1.18 0.00 5.60 255 28.33
Garrett Jackson College of Central FL 9.0 19 1 216 0.86 0.00 19.00 185 20.56
Tasha Bonanno College of Central FL 9.0 13 7 216 0.44 0.00 1.86 95 10.56
Thomas Stoll College of Central FL 9.0 11 6 216 0.37 0.00 1.83 80 8.89

Indian River SC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NWFSC W 360 195 13 4 24 15.00 0.00 3.25 13 250 19.23
Seminole SC W 385 130 15 1 24 16.04 0.00 15.00 15 240 16.00
SCF-Ice W 570 160 17 0 24 23.75 0.00 inf 17 400 23.53
SCF-Fire L 235 445 8 3 24 9.79 0.00 2.67 8 170 21.25
Broward Offenbach W 305 235 11 3 24 12.71 0.00 3.67 11 210 19.09
College of Central FL W 355 210 12 3 24 14.79 0.00 4.00 12 250 20.83
South Florida SC W 370 205 13 2 24 15.42 0.00 6.50 13 250 19.23
Chipola Gold W 340 155 13 4 24 14.17 0.00 3.25 13 230 17.69
Chipola Blue W 275 235 9 1 24 11.46 0.00 9.00 9 190 21.11
SCF-Fire L 365 675 12 3 36 10.14 0.00 4.00 12 260 21.67
Total 3560 2645 123 24 252 14.13 0.00 5.12 123 2450 19.92

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Danny Bell Indian River SC 9.0 10 6 228 0.31 0.00 1.67 70 7.78
Kristen Lanzana Indian River SC 6.0 0 0 150 0.00 0.00 0.00 0 0.00
Joshua Parrish Indian River SC 10.0 19 7 252 0.62 0.00 2.71 155 15.50
Magan Powell Indian River SC 5.0 0 0 126 0.00 0.00 0.00 0 0.00
Geoffrey Zheng Indian River SC 10.0 94 11 252 3.51 0.00 8.55 885 88.50

NWFSC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Indian River SC L 195 360 9 3 24 8.12 0.00 3.00 9 120 13.33
Chipola Blue L 95 415 6 3 24 3.96 0.00 2.00 6 50 8.33
South Florida SC L 205 270 10 5 24 8.54 0.00 2.00 10 130 13.00
College of Central FL L 190 285 7 0 24 7.92 0.00 inf 7 120 17.14
Chipola Gold W 375 140 14 3 24 15.62 0.00 4.67 14 250 17.86
SCF-Fire L 50 415 4 2 24 2.08 0.00 2.00 4 20 5.00
Broward Offenbach L 85 530 4 1 24 3.54 0.00 4.00 4 50 12.50
SCF-Ice W 230 205 12 4 28 8.21 0.00 3.00 12 130 10.83
Seminole SC L 130 140 7 4 24 5.42 0.00 1.75 7 80 11.43
Total 1555 2760 73 25 220 7.07 0.00 2.92 73 950 13.01

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Messick NWFSC 9.0 42 15 220 1.57 0.00 2.80 345 38.33
Joe Wilmoth NWFSC 8.0 6 3 196 0.23 0.00 2.00 45 5.62
Jason Conner NWFSC 6.0 5 4 146 0.21 0.00 1.25 30 5.00
Rebecca Page NWFSC 6.0 8 0 146 0.55 0.00 inf 80 13.33
Alex Goebel NWFSC 7.0 12 3 172 0.61 0.00 4.00 105 15.00

Seminole SC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Florida SC L 120 315 6 0 24 5.00 0.00 inf 6 60 10.00
Indian River SC L 130 385 6 2 24 5.42 0.00 3.00 6 80 13.33
Chipola Blue L 95 435 5 1 24 3.96 0.00 5.00 5 50 10.00
Broward Offenbach L 100 430 4 2 24 4.17 0.00 2.00 4 70 17.50
College of Central FL W 190 185 8 0 24 7.92 0.00 inf 8 110 13.75
Chipola Gold L 170 175 7 0 24 7.08 0.00 inf 7 100 14.29
SCF-Ice L 105 255 5 3 24 4.38 0.00 1.67 5 70 14.00
SCF-Fire L 70 410 3 2 24 2.92 0.00 1.50 3 50 16.67
NWFSC W 140 130 7 2 24 5.83 0.00 3.50 7 80 11.43
Total 1120 2720 51 12 216 5.19 0.00 4.25 51 670 13.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Kelly Cowart Seminole SC 9.0 4 0 216 0.19 0.00 inf 40 4.44
John Glenn Machaffie Seminole SC 9.0 47 12 216 1.90 0.00 3.92 410 45.56

South Florida SC

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seminole SC W 315 120 12 1 24 13.12 0.00 12.00 12 200 16.67
Chipola Gold W 320 170 11 0 24 13.33 0.00 inf 11 210 19.09
NWFSC W 270 205 10 0 24 11.25 0.00 inf 10 170 17.00
SCF-Ice L 180 250 8 2 24 7.50 0.00 4.00 8 110 13.75
Chipola Blue L 215 225 10 1 24 8.96 0.00 10.00 10 120 12.00
Broward Offenbach L 200 320 7 2 24 8.33 0.00 3.50 7 140 20.00
Indian River SC L 205 370 9 1 24 8.54 0.00 9.00 9 120 13.33
College of Central FL W 400 70 13 0 24 16.67 0.00 inf 13 270 20.77
SCF-Fire L 110 440 4 0 24 4.58 0.00 inf 4 70 17.50
Total 2215 2170 84 7 216 10.25 0.00 12.00 84 1410 16.79

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Thornton South Florida SC 9.0 21 3 216 0.90 0.00 7.00 195 21.67
Michael Cao South Florida SC 9.0 24 2 216 1.06 0.00 12.00 230 25.56
Christian Reitnauer South Florida SC 9.0 39 2 216 1.76 0.00 19.50 380 42.22
Tiffany McDonald South Florida SC 9.0 0 0 216 0.00 0.00 0.00 0 0.00

SCF-Fire

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Chipola Blue W 380 240 12 4 24 15.83 0.00 3.00 12 280 23.33
Broward Offenbach W 545 155 18 1 24 22.71 0.00 18.00 18 370 20.56
College of Central FL W 560 90 19 0 24 23.33 0.00 inf 19 370 19.47
Indian River SC W 445 235 15 1 24 18.54 0.00 15.00 15 300 20.00
SCF-Ice W 460 100 14 2 24 19.17 0.00 7.00 14 330 23.57
NWFSC W 415 50 14 1 24 17.29 0.00 14.00 14 280 20.00
Chipola Gold W 685 50 20 1 24 28.54 0.00 20.00 20 490 24.50
Seminole SC W 410 70 14 2 24 17.08 0.00 7.00 14 280 20.00
South Florida SC W 440 110 15 6 24 18.33 0.00 2.50 15 320 21.33
Indian River SC W 675 365 22 1 36 18.75 0.00 22.00 22 460 20.91
Total 5015 1465 163 19 252 19.90 0.00 8.58 163 3480 21.35

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Naimul Chowdhury SCF-Fire 10.0 56 8 252 2.06 0.00 7.00 520 52.00
Michael Moore SCF-Fire 10.0 50 3 252 1.92 0.00 16.67 485 48.50
Leon Hostetler SCF-Fire 10.0 45 5 252 1.69 0.00 9.00 425 42.50
Christopher Medrano SCF-Fire 6.0 9 1 156 0.54 0.00 9.00 85 14.17
Carlyle Styer SCF-Fire 4.0 3 2 96 0.21 0.00 1.50 20 5.00

SCF-Ice

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Broward Offenbach L 175 440 7 3 24 7.29 0.00 2.33 7 120 17.14
College of Central FL L 140 260 8 4 24 5.83 0.00 2.00 8 80 10.00
Indian River SC L 160 570 6 0 24 6.67 0.00 inf 6 100 16.67
South Florida SC W 250 180 10 0 24 10.42 0.00 inf 10 150 15.00
SCF-Fire L 100 460 5 0 24 4.17 0.00 inf 5 50 10.00
Chipola Blue W 225 210 9 1 24 9.38 0.00 9.00 9 140 15.56
Seminole SC W 255 105 12 1 24 10.62 0.00 12.00 12 140 11.67
NWFSC L 205 230 9 5 28 7.32 0.00 1.80 9 140 15.56
Chipola Gold W 280 170 11 2 24 11.67 0.00 5.50 11 180 16.36
Total 1790 2625 77 16 220 8.14 0.00 4.81 77 1100 14.29

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Austin Goode SCF-Ice 9.0 11 3 220 0.43 0.00 3.67 95 10.56
Adriana de Souza SCF-Ice 9.0 22 5 220 0.89 0.00 4.40 195 21.67
Jonathan Willman SCF-Ice 4.5 6 4 112 0.36 0.00 1.50 40 8.89
Matthew Willman SCF-Ice 5.5 7 0 132 0.53 0.00 inf 70 12.73
Paul Foerster SCF-Ice 8.0 31 4 196 1.48 0.00 7.75 290 36.25