Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Noah Yudewitz, Broward Offenbach

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
SCF-Ice 1.0 8 0 24 3.33 0.00 inf 80
SCF-Fire 1.0 2 1 24 0.62 0.00 2.00 15
Chipola Gold 1.0 9 1 24 3.54 0.00 9.00 85
Seminole SC 1.0 7 0 24 2.92 0.00 inf 70
Indian River SC 1.0 5 0 24 2.08 0.00 inf 50
South Florida SC 1.0 10 0 24 4.17 0.00 inf 100
NWFSC 1.0 11 1 24 4.38 0.00 11.00 105
Chipola Blue 1.0 6 1 24 2.29 0.00 6.00 55
College of Central FL 1.0 7 0 24 2.92 0.00 inf 70
Total 9.0 65 4 216 2.92 0.00 16.25 630

Jason Zelonka, Broward Offenbach

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
SCF-Ice 1.0 2 0 24 0.83 0.00 inf 20
SCF-Fire 1.0 2 1 24 0.62 0.00 2.00 15
Chipola Gold 1.0 2 1 24 0.62 0.00 2.00 15
Seminole SC 1.0 4 0 24 1.67 0.00 inf 40
Indian River SC 1.0 3 1 24 1.04 0.00 3.00 25
South Florida SC 1.0 1 0 24 0.42 0.00 inf 10
NWFSC 1.0 2 1 24 0.62 0.00 2.00 15
Chipola Blue 1.0 2 0 24 0.83 0.00 inf 20
College of Central FL 1.0 1 0 24 0.42 0.00 inf 10
Total 9.0 19 4 216 0.79 0.00 4.75 170

Nicholas Lee Yee, Broward Offenbach

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
SCF-Ice 1.0 4 0 24 1.67 0.00 inf 40
SCF-Fire 1.0 1 1 24 0.21 0.00 1.00 5
Chipola Gold 1.0 2 1 24 0.62 0.00 2.00 15
Seminole SC 1.0 5 0 24 2.08 0.00 inf 50
Indian River SC 1.0 1 0 24 0.42 0.00 inf 10
South Florida SC 1.0 1 0 24 0.42 0.00 inf 10
NWFSC 1.0 4 0 24 1.67 0.00 inf 40
Chipola Blue 1.0 0 0 24 0.00 0.00 0.00 0
College of Central FL 1.0 4 1 24 1.46 0.00 4.00 35
Total 9.0 22 3 216 0.95 0.00 7.33 205

Michelle Thackerray, Broward Offenbach

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Blue 1.0 1 0 24 0.42 0.00 inf 10
College of Central FL 1.0 1 0 24 0.42 0.00 inf 10
Total 3.0 2 0 72 0.28 0.00 inf 20

Brent Patten, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
SCF-Fire 1.0 3 0 24 1.25 0.00 inf 30
NWFSC 1.0 3 1 24 1.04 0.00 3.00 25
Seminole SC 1.0 5 3 24 1.46 0.00 1.67 35
Chipola Gold 1.0 6 1 24 2.29 0.00 6.00 55
South Florida SC 1.0 5 1 24 1.88 0.00 5.00 45
SCF-Ice 1.0 4 2 24 1.25 0.00 2.00 30
College of Central FL 1.0 5 0 24 2.08 0.00 inf 50
Broward Offenbach 1.0 2 1 24 0.62 0.00 2.00 15
Indian River SC 1.0 4 0 24 1.67 0.00 inf 40
Total 9.0 37 9 216 1.50 0.00 4.11 325

Vallen Driggers, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
SCF-Fire 1.0 1 0 24 0.42 0.00 inf 10
NWFSC 1.0 4 0 24 1.67 0.00 inf 40
Seminole SC 1.0 3 0 24 1.25 0.00 inf 30
Chipola Gold 1.0 3 0 24 1.25 0.00 inf 30
South Florida SC 1.0 1 0 24 0.42 0.00 inf 10
SCF-Ice 1.0 0 0 24 0.00 0.00 0.00 0
College of Central FL 1.0 4 0 24 1.67 0.00 inf 40
Broward Offenbach 1.0 4 0 24 1.67 0.00 inf 40
Indian River SC 1.0 2 0 24 0.83 0.00 inf 20
Total 9.0 22 0 216 1.02 0.00 inf 220

Will Glover, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
SCF-Fire 1.0 3 0 24 1.25 0.00 inf 30
NWFSC 1.0 4 2 24 1.25 0.00 2.00 30
Seminole SC 1.0 2 0 24 0.83 0.00 inf 20
Chipola Gold 1.0 1 0 24 0.42 0.00 inf 10
South Florida SC 1.0 3 2 24 0.83 0.00 1.50 20
SCF-Ice 1.0 2 1 24 0.62 0.00 2.00 15
College of Central FL 1.0 5 0 24 2.08 0.00 inf 50
Broward Offenbach 1.0 1 0 24 0.42 0.00 inf 10
Indian River SC 1.0 0 0 24 0.00 0.00 0.00 0
Total 9.0 21 5 216 0.86 0.00 4.20 185

James Brown, Chipola Blue

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
SCF-Fire 1.0 3 0 24 1.25 0.00 inf 30
NWFSC 1.0 5 0 24 2.08 0.00 inf 50
Seminole SC 1.0 5 0 24 2.08 0.00 inf 50
Chipola Gold 1.0 2 0 24 0.83 0.00 inf 20
South Florida SC 1.0 1 2 24 0.00 0.00 0.50 0
SCF-Ice 1.0 3 1 24 1.04 0.00 3.00 25
College of Central FL 1.0 2 0 24 0.83 0.00 inf 20
Broward Offenbach 1.0 1 1 24 0.21 0.00 1.00 5
Indian River SC 1.0 3 1 24 1.04 0.00 3.00 25
Total 9.0 25 5 216 1.04 0.00 5.00 225

Ben Whiddon, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
College of Central FL 1.0 5 1 24 1.88 0.00 5.00 45
South Florida SC 1.0 6 1 24 2.29 0.00 6.00 55
Broward Offenbach 1.0 4 0 24 1.67 0.00 inf 40
Chipola Blue 1.0 5 1 24 1.88 0.00 5.00 45
NWFSC 1.0 3 2 24 0.83 0.00 1.50 20
Seminole SC 1.0 3 2 24 0.83 0.00 1.50 20
SCF-Fire 1.0 1 0 24 0.42 0.00 inf 10
Indian River SC 1.0 3 3 24 0.62 0.00 1.00 15
SCF-Ice 1.0 4 0 24 1.67 0.00 inf 40
Total 9.0 34 10 216 1.34 0.00 3.40 290

Katrina Milliser, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
College of Central FL 0.5 1 0 12 0.83 0.00 inf 10
South Florida SC 0.5 1 0 12 0.83 0.00 inf 10
Broward Offenbach 0.5 1 0 12 0.83 0.00 inf 10
Chipola Blue 0.5 0 0 12 0.00 0.00 0.00 0
NWFSC 0.5 0 0 12 0.00 0.00 0.00 0
Seminole SC 0.5 0 0 12 0.00 0.00 0.00 0
SCF-Fire 0.5 0 0 12 0.00 0.00 0.00 0
Indian River SC 0.5 0 0 12 0.00 0.00 0.00 0
SCF-Ice 0.5 1 0 12 0.83 0.00 inf 10
Total 4.5 4 0 108 0.37 0.00 inf 40

Olivia Saunders, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
College of Central FL 0.5 0 0 12 0.00 0.00 0.00 0
South Florida SC 0.5 0 0 12 0.00 0.00 0.00 0
Broward Offenbach 0.5 0 0 12 0.00 0.00 0.00 0
Chipola Blue 0.5 0 0 12 0.00 0.00 0.00 0
NWFSC 0.5 0 0 12 0.00 0.00 0.00 0
Seminole SC 0.5 1 0 12 0.83 0.00 inf 10
SCF-Fire 0.5 0 0 12 0.00 0.00 0.00 0
Indian River SC 0.5 0 0 12 0.00 0.00 0.00 0
SCF-Ice 0.5 0 0 12 0.00 0.00 0.00 0
Total 4.5 1 0 108 0.09 0.00 inf 10

Chance Pender, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
College of Central FL 1.0 1 0 24 0.42 0.00 inf 10
South Florida SC 1.0 3 1 24 1.04 0.00 3.00 25
Broward Offenbach 1.0 3 0 24 1.25 0.00 inf 30
Chipola Blue 1.0 2 1 24 0.62 0.00 2.00 15
NWFSC 1.0 2 0 24 0.83 0.00 inf 20
Seminole SC 1.0 4 3 24 1.04 0.00 1.33 25
SCF-Fire 1.0 1 0 24 0.42 0.00 inf 10
Indian River SC 1.0 1 1 24 0.21 0.00 1.00 5
SCF-Ice 1.0 0 2 24 -0.42 0.00 0.00 -10
Total 9.0 17 8 216 0.60 0.00 2.12 130

Ashley Delameter, Chipola Gold

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
College of Central FL 1.0 2 0 24 0.83 0.00 inf 20
South Florida SC 1.0 0 0 24 0.00 0.00 0.00 0
Broward Offenbach 1.0 1 0 24 0.42 0.00 inf 10
Chipola Blue 1.0 0 0 24 0.00 0.00 0.00 0
NWFSC 1.0 2 0 24 0.83 0.00 inf 20
Seminole SC 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 1.0 0 0 24 0.00 0.00 0.00 0
Indian River SC 1.0 3 1 24 1.04 0.00 3.00 25
SCF-Ice 1.0 2 0 24 0.83 0.00 inf 20
Total 9.0 10 1 216 0.44 0.00 10.00 95

Mark Heltman, College of Central FL

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Gold 1.0 1 0 24 0.42 0.00 inf 10
SCF-Ice 1.0 6 0 24 2.50 0.00 inf 60
SCF-Fire 1.0 2 0 24 0.83 0.00 inf 20
NWFSC 1.0 3 2 24 0.83 0.00 1.50 20
Seminole SC 1.0 3 0 24 1.25 0.00 inf 30
Indian River SC 1.0 2 0 24 0.83 0.00 inf 20
Chipola Blue 1.0 3 2 24 0.83 0.00 1.50 20
South Florida SC 1.0 2 1 24 0.62 0.00 2.00 15
Broward Offenbach 1.0 6 0 24 2.50 0.00 inf 60
Total 9.0 28 5 216 1.18 0.00 5.60 255

Garrett Jackson, College of Central FL

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Gold 1.0 2 0 24 0.83 0.00 inf 20
SCF-Ice 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 1.0 2 0 24 0.83 0.00 inf 20
NWFSC 1.0 5 0 24 2.08 0.00 inf 50
Seminole SC 1.0 3 0 24 1.25 0.00 inf 30
Indian River SC 1.0 4 0 24 1.67 0.00 inf 40
Chipola Blue 1.0 1 1 24 0.21 0.00 1.00 5
South Florida SC 1.0 1 0 24 0.42 0.00 inf 10
Broward Offenbach 1.0 1 0 24 0.42 0.00 inf 10
Total 9.0 19 1 216 0.86 0.00 19.00 185

Tasha Bonanno, College of Central FL

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Gold 1.0 2 2 24 0.42 0.00 1.00 10
SCF-Ice 1.0 2 1 24 0.62 0.00 2.00 15
SCF-Fire 1.0 0 1 24 -0.21 0.00 0.00 -5
NWFSC 1.0 2 0 24 0.83 0.00 inf 20
Seminole SC 1.0 2 1 24 0.62 0.00 2.00 15
Indian River SC 1.0 3 0 24 1.25 0.00 inf 30
Chipola Blue 1.0 1 0 24 0.42 0.00 inf 10
South Florida SC 1.0 1 1 24 0.21 0.00 1.00 5
Broward Offenbach 1.0 0 1 24 -0.21 0.00 0.00 -5
Total 9.0 13 7 216 0.44 0.00 1.86 95

Thomas Stoll, College of Central FL

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Gold 1.0 5 0 24 2.08 0.00 inf 50
SCF-Ice 1.0 4 1 24 1.46 0.00 4.00 35
SCF-Fire 1.0 0 1 24 -0.21 0.00 0.00 -5
NWFSC 1.0 1 1 24 0.21 0.00 1.00 5
Seminole SC 1.0 0 0 24 0.00 0.00 0.00 0
Indian River SC 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Blue 1.0 1 1 24 0.21 0.00 1.00 5
South Florida SC 1.0 0 0 24 0.00 0.00 0.00 0
Broward Offenbach 1.0 0 2 24 -0.42 0.00 0.00 -10
Total 9.0 11 6 216 0.37 0.00 1.83 80

Danny Bell, Indian River SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC 1.0 0 1 24 -0.21 0.00 0.00 -5
SCF-Ice 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 1.0 1 0 24 0.42 0.00 inf 10
Broward Offenbach 1.0 2 0 24 0.83 0.00 inf 20
College of Central FL 1.0 2 2 24 0.42 0.00 1.00 10
South Florida SC 1.0 2 0 24 0.83 0.00 inf 20
Chipola Gold 1.0 1 1 24 0.21 0.00 1.00 5
Chipola Blue 1.0 1 1 24 0.21 0.00 1.00 5
SCF-Fire 1.0 1 1 36 0.14 0.00 1.00 5
Total 9.0 10 6 228 0.31 0.00 1.67 70

Kristen Lanzana, Indian River SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC 1.0 0 0 24 0.00 0.00 0.00 0
Seminole SC 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 0.5 0 0 12 0.00 0.00 0.00 0
Broward Offenbach 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Gold 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Blue 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 0.5 0 0 18 0.00 0.00 0.00 0
Total 6.0 0 0 150 0.00 0.00 0.00 0

Joshua Parrish, Indian River SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC 1.0 1 1 24 0.21 0.00 1.00 5
Seminole SC 1.0 3 1 24 1.04 0.00 3.00 25
SCF-Ice 1.0 5 0 24 2.08 0.00 inf 50
SCF-Fire 1.0 3 0 24 1.25 0.00 inf 30
Broward Offenbach 1.0 1 0 24 0.42 0.00 inf 10
College of Central FL 1.0 1 0 24 0.42 0.00 inf 10
South Florida SC 1.0 0 2 24 -0.42 0.00 0.00 -10
Chipola Gold 1.0 1 2 24 0.00 0.00 0.50 0
Chipola Blue 1.0 3 0 24 1.25 0.00 inf 30
SCF-Fire 1.0 1 1 36 0.14 0.00 1.00 5
Total 10.0 19 7 252 0.62 0.00 2.71 155

Magan Powell, Indian River SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Seminole SC 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Ice 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 0.5 0 0 12 0.00 0.00 0.00 0
College of Central FL 1.0 0 0 24 0.00 0.00 0.00 0
South Florida SC 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 0.5 0 0 18 0.00 0.00 0.00 0
Total 5.0 0 0 126 0.00 0.00 0.00 0

Geoffrey Zheng, Indian River SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NWFSC 1.0 12 2 24 4.58 0.00 6.00 110
Seminole SC 1.0 12 0 24 5.00 0.00 inf 120
SCF-Ice 1.0 12 0 24 5.00 0.00 inf 120
SCF-Fire 1.0 4 3 24 1.04 0.00 1.33 25
Broward Offenbach 1.0 8 3 24 2.71 0.00 2.67 65
College of Central FL 1.0 9 1 24 3.54 0.00 9.00 85
South Florida SC 1.0 11 0 24 4.58 0.00 inf 110
Chipola Gold 1.0 11 1 24 4.38 0.00 11.00 105
Chipola Blue 1.0 5 0 24 2.08 0.00 inf 50
SCF-Fire 1.0 10 1 36 2.64 0.00 10.00 95
Total 10.0 94 11 252 3.51 0.00 8.55 885

Alex Messick, NWFSC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Indian River SC 1.0 5 2 24 1.67 0.00 2.50 40
Chipola Blue 1.0 6 3 24 1.88 0.00 2.00 45
South Florida SC 1.0 5 3 24 1.46 0.00 1.67 35
College of Central FL 1.0 6 0 24 2.50 0.00 inf 60
Chipola Gold 1.0 7 2 24 2.50 0.00 3.50 60
SCF-Fire 1.0 1 1 24 0.21 0.00 1.00 5
Broward Offenbach 1.0 2 1 24 0.62 0.00 2.00 15
SCF-Ice 1.0 9 3 28 2.68 0.00 3.00 75
Seminole SC 1.0 1 0 24 0.42 0.00 inf 10
Total 9.0 42 15 220 1.57 0.00 2.80 345

Joe Wilmoth, NWFSC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Indian River SC 0.5 2 0 12 1.67 0.00 inf 20
Chipola Blue 0.5 0 0 12 0.00 0.00 0.00 0
South Florida SC 1.0 3 1 24 1.04 0.00 3.00 25
College of Central FL 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Gold 1.0 1 0 24 0.42 0.00 inf 10
SCF-Fire 1.0 0 1 24 -0.21 0.00 0.00 -5
Broward Offenbach 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Ice 1.0 0 0 28 0.00 0.00 0.00 0
Seminole SC 1.0 0 1 24 -0.21 0.00 0.00 -5
Total 8.0 6 3 196 0.23 0.00 2.00 45

Jason Conner, NWFSC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Indian River SC 0.5 0 0 12 0.00 0.00 0.00 0
Chipola Blue 0.5 0 0 12 0.00 0.00 0.00 0
South Florida SC 0.5 2 1 12 1.25 0.00 2.00 15
College of Central FL 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Gold 0.5 1 1 12 0.42 0.00 1.00 5
SCF-Fire 0.5 0 0 12 0.00 0.00 0.00 0
Broward Offenbach 1.0 2 0 24 0.83 0.00 inf 20
SCF-Ice 0.5 0 1 14 -0.36 0.00 0.00 -5
Seminole SC 1.0 0 1 24 -0.21 0.00 0.00 -5
Total 6.0 5 4 146 0.21 0.00 1.25 30

Rebecca Page, NWFSC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Indian River SC 1.0 1 0 24 0.42 0.00 inf 10
Chipola Blue 1.0 0 0 24 0.00 0.00 0.00 0
South Florida SC 1.0 0 0 24 0.00 0.00 0.00 0
College of Central FL 0.5 1 0 12 0.83 0.00 inf 10
Chipola Gold 1.0 4 0 24 1.67 0.00 inf 40
SCF-Fire 0.5 1 0 12 0.83 0.00 inf 10
Broward Offenbach 0.5 0 0 12 0.00 0.00 0.00 0
SCF-Ice 0.5 1 0 14 0.71 0.00 inf 10
Total 6.0 8 0 146 0.55 0.00 inf 80

Alex Goebel, NWFSC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Indian River SC 1.0 1 1 24 0.21 0.00 1.00 5
Chipola Blue 1.0 0 0 24 0.00 0.00 0.00 0
South Florida SC 0.5 0 0 12 0.00 0.00 0.00 0
College of Central FL 0.5 0 0 12 0.00 0.00 0.00 0
Chipola Gold 0.5 1 0 12 0.83 0.00 inf 10
SCF-Fire 1.0 2 0 24 0.83 0.00 inf 20
Broward Offenbach 0.5 0 0 12 0.00 0.00 0.00 0
SCF-Ice 1.0 2 0 28 0.71 0.00 inf 20
Seminole SC 1.0 6 2 24 2.08 0.00 3.00 50
Total 7.0 12 3 172 0.61 0.00 4.00 105

Kelly Cowart, Seminole SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
South Florida SC 1.0 1 0 24 0.42 0.00 inf 10
Indian River SC 1.0 1 0 24 0.42 0.00 inf 10
Chipola Blue 1.0 0 0 24 0.00 0.00 0.00 0
Broward Offenbach 1.0 1 0 24 0.42 0.00 inf 10
College of Central FL 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Gold 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Ice 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 1.0 0 0 24 0.00 0.00 0.00 0
NWFSC 1.0 1 0 24 0.42 0.00 inf 10
Total 9.0 4 0 216 0.19 0.00 inf 40

John Glenn Machaffie, Seminole SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
South Florida SC 1.0 5 0 24 2.08 0.00 inf 50
Indian River SC 1.0 5 2 24 1.67 0.00 2.50 40
Chipola Blue 1.0 5 1 24 1.88 0.00 5.00 45
Broward Offenbach 1.0 3 2 24 0.83 0.00 1.50 20
College of Central FL 1.0 8 0 24 3.33 0.00 inf 80
Chipola Gold 1.0 7 0 24 2.92 0.00 inf 70
SCF-Ice 1.0 5 3 24 1.46 0.00 1.67 35
SCF-Fire 1.0 3 2 24 0.83 0.00 1.50 20
NWFSC 1.0 6 2 24 2.08 0.00 3.00 50
Total 9.0 47 12 216 1.90 0.00 3.92 410

Jordan Thornton, South Florida SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Seminole SC 1.0 5 0 24 2.08 0.00 inf 50
Chipola Gold 1.0 2 0 24 0.83 0.00 inf 20
NWFSC 1.0 2 0 24 0.83 0.00 inf 20
SCF-Ice 1.0 1 0 24 0.42 0.00 inf 10
Chipola Blue 1.0 4 0 24 1.67 0.00 inf 40
Broward Offenbach 1.0 2 2 24 0.42 0.00 1.00 10
Indian River SC 1.0 2 1 24 0.62 0.00 2.00 15
College of Central FL 1.0 2 0 24 0.83 0.00 inf 20
SCF-Fire 1.0 1 0 24 0.42 0.00 inf 10
Total 9.0 21 3 216 0.90 0.00 7.00 195

Michael Cao, South Florida SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Seminole SC 1.0 5 0 24 2.08 0.00 inf 50
Chipola Gold 1.0 3 0 24 1.25 0.00 inf 30
NWFSC 1.0 4 0 24 1.67 0.00 inf 40
SCF-Ice 1.0 0 1 24 -0.21 0.00 0.00 -5
Chipola Blue 1.0 1 1 24 0.21 0.00 1.00 5
Broward Offenbach 1.0 1 0 24 0.42 0.00 inf 10
Indian River SC 1.0 3 0 24 1.25 0.00 inf 30
College of Central FL 1.0 7 0 24 2.92 0.00 inf 70
SCF-Fire 1.0 0 0 24 0.00 0.00 0.00 0
Total 9.0 24 2 216 1.06 0.00 12.00 230

Christian Reitnauer, South Florida SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Seminole SC 1.0 2 1 24 0.62 0.00 2.00 15
Chipola Gold 1.0 6 0 24 2.50 0.00 inf 60
NWFSC 1.0 4 0 24 1.67 0.00 inf 40
SCF-Ice 1.0 7 1 24 2.71 0.00 7.00 65
Chipola Blue 1.0 5 0 24 2.08 0.00 inf 50
Broward Offenbach 1.0 4 0 24 1.67 0.00 inf 40
Indian River SC 1.0 4 0 24 1.67 0.00 inf 40
College of Central FL 1.0 4 0 24 1.67 0.00 inf 40
SCF-Fire 1.0 3 0 24 1.25 0.00 inf 30
Total 9.0 39 2 216 1.76 0.00 19.50 380

Tiffany McDonald, South Florida SC

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Seminole SC 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Gold 1.0 0 0 24 0.00 0.00 0.00 0
NWFSC 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Ice 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Blue 1.0 0 0 24 0.00 0.00 0.00 0
Broward Offenbach 1.0 0 0 24 0.00 0.00 0.00 0
Indian River SC 1.0 0 0 24 0.00 0.00 0.00 0
College of Central FL 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Fire 1.0 0 0 24 0.00 0.00 0.00 0
Total 9.0 0 0 216 0.00 0.00 0.00 0

Naimul Chowdhury, SCF-Fire

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 1.0 6 2 24 2.08 0.00 3.00 50
Broward Offenbach 1.0 4 1 24 1.46 0.00 4.00 35
College of Central FL 1.0 7 0 24 2.92 0.00 inf 70
Indian River SC 1.0 6 0 24 2.50 0.00 inf 60
SCF-Ice 1.0 2 0 24 0.83 0.00 inf 20
NWFSC 1.0 4 0 24 1.67 0.00 inf 40
Chipola Gold 1.0 8 1 24 3.12 0.00 8.00 75
Seminole SC 1.0 8 1 24 3.12 0.00 8.00 75
South Florida SC 1.0 2 2 24 0.42 0.00 1.00 10
Indian River SC 1.0 9 1 36 2.36 0.00 9.00 85
Total 10.0 56 8 252 2.06 0.00 7.00 520

Michael Moore, SCF-Fire

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 1.0 4 1 24 1.46 0.00 4.00 35
Broward Offenbach 1.0 6 0 24 2.50 0.00 inf 60
College of Central FL 1.0 6 0 24 2.50 0.00 inf 60
Indian River SC 1.0 5 0 24 2.08 0.00 inf 50
SCF-Ice 1.0 4 0 24 1.67 0.00 inf 40
NWFSC 1.0 4 0 24 1.67 0.00 inf 40
Chipola Gold 1.0 7 0 24 2.92 0.00 inf 70
Seminole SC 1.0 4 0 24 1.67 0.00 inf 40
South Florida SC 1.0 4 2 24 1.25 0.00 2.00 30
Indian River SC 1.0 6 0 36 1.67 0.00 inf 60
Total 10.0 50 3 252 1.92 0.00 16.67 485

Leon Hostetler, SCF-Fire

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 1.0 1 1 24 0.21 0.00 1.00 5
Broward Offenbach 1.0 6 0 24 2.50 0.00 inf 60
College of Central FL 1.0 6 0 24 2.50 0.00 inf 60
Indian River SC 1.0 4 1 24 1.46 0.00 4.00 35
SCF-Ice 1.0 6 1 24 2.29 0.00 6.00 55
NWFSC 1.0 5 1 24 1.88 0.00 5.00 45
Chipola Gold 1.0 3 0 24 1.25 0.00 inf 30
Seminole SC 1.0 2 0 24 0.83 0.00 inf 20
South Florida SC 1.0 6 1 24 2.29 0.00 6.00 55
Indian River SC 1.0 6 0 36 1.67 0.00 inf 60
Total 10.0 45 5 252 1.69 0.00 9.00 425

Christopher Medrano, SCF-Fire

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Chipola Blue 1.0 1 0 24 0.42 0.00 inf 10
Broward Offenbach 1.0 2 0 24 0.83 0.00 inf 20
Indian River SC 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Gold 1.0 2 0 24 0.83 0.00 inf 20
South Florida SC 1.0 3 1 24 1.04 0.00 3.00 25
Indian River SC 1.0 1 0 36 0.28 0.00 inf 10
Total 6.0 9 1 156 0.54 0.00 9.00 85

Carlyle Styer, SCF-Fire

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
College of Central FL 1.0 0 0 24 0.00 0.00 0.00 0
SCF-Ice 1.0 2 1 24 0.62 0.00 2.00 15
NWFSC 1.0 1 0 24 0.42 0.00 inf 10
Seminole SC 1.0 0 1 24 -0.21 0.00 0.00 -5
Total 4.0 3 2 96 0.21 0.00 1.50 20

Austin Goode, SCF-Ice

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Broward Offenbach 1.0 0 0 24 0.00 0.00 0.00 0
College of Central FL 1.0 2 0 24 0.83 0.00 inf 20
Indian River SC 1.0 1 0 24 0.42 0.00 inf 10
South Florida SC 1.0 1 0 24 0.42 0.00 inf 10
SCF-Fire 1.0 0 0 24 0.00 0.00 0.00 0
Chipola Blue 1.0 3 0 24 1.25 0.00 inf 30
Seminole SC 1.0 1 0 24 0.42 0.00 inf 10
NWFSC 1.0 3 2 28 0.71 0.00 1.50 20
Chipola Gold 1.0 0 1 24 -0.21 0.00 0.00 -5
Total 9.0 11 3 220 0.43 0.00 3.67 95

Adriana de Souza, SCF-Ice

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Broward Offenbach 1.0 2 2 24 0.42 0.00 1.00 10
College of Central FL 1.0 1 0 24 0.42 0.00 inf 10
Indian River SC 1.0 1 0 24 0.42 0.00 inf 10
South Florida SC 1.0 4 0 24 1.67 0.00 inf 40
SCF-Fire 1.0 1 0 24 0.42 0.00 inf 10
Chipola Blue 1.0 0 1 24 -0.21 0.00 0.00 -5
Seminole SC 1.0 6 0 24 2.50 0.00 inf 60
NWFSC 1.0 5 1 28 1.61 0.00 5.00 45
Chipola Gold 1.0 2 1 24 0.62 0.00 2.00 15
Total 9.0 22 5 220 0.89 0.00 4.40 195

Jonathan Willman, SCF-Ice

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
College of Central FL 1.0 3 2 24 0.83 0.00 1.50 20
Indian River SC 1.0 1 0 24 0.42 0.00 inf 10
SCF-Fire 0.5 0 0 12 0.00 0.00 0.00 0
Chipola Blue 1.0 2 0 24 0.83 0.00 inf 20
NWFSC 1.0 0 2 28 -0.36 0.00 0.00 -10
Total 4.5 6 4 112 0.36 0.00 1.50 40

Matthew Willman, SCF-Ice

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Broward Offenbach 1.0 1 0 24 0.42 0.00 inf 10
